self-host →

z1d EC2 instance family

Intel Xeon Platinum 8151 at 4 GHz, x86_64, 2 to 48 vCPUs, 16 to 384 GiB

Open z1d in the finder →
z1d prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
z1d.large2 vCPU, 16 GiB 2 16 GiB $0.1106 $0.2780 us-east-1 of 12 $0.0553
z1d.xlarge4 vCPU, 32 GiB 4 32 GiB $0.2212 $0.5560 us-east-1 of 12 $0.0553
z1d.2xlarge8 vCPU, 64 GiB 8 64 GiB $0.4424 $1.112 us-east-1 of 12 $0.0553
z1d.3xlarge12 vCPU, 96 GiB 12 96 GiB $0.6636 $1.668 us-east-1 of 12 $0.0553
z1d.6xlarge24 vCPU, 192 GiB 24 192 GiB $1.327 $3.336 us-east-1 of 12 $0.0553
z1d.12xlarge48 vCPU, 384 GiB 48 384 GiB $2.654 $6.672 us-east-1 of 12 $0.0553
z1d.metal48 vCPU, 384 GiB 48 384 GiB $2.654 $6.672 us-east-1 of 12 $0.0553

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The Z1D instance family, generally available since July 2018, features a custom Intel Xeon Platinum 8151 processor with a sustained all-core frequency up to 4.0 GHz, offering the highest single-thread performance in the cloud. These memory-optimized instances provide up to 384 GiB of RAM, up to 1.8 TB of local NVMe SSD instance storage, and up to 25 Gbps of network bandwidth. Built on the AWS Nitro System, Z1D is ideal for electronic design automation (EDA) and high per-core licensed relational databases.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
2 to 48
Memory
16 to 384 GiB
Architecture
x86_64
Processor
Intel Xeon Platinum 8151
Sustained clock
4 GHz
Single-thread PassMark
2286 measured on z1d, 2026-09-30: the median of its types in runs-on.com benchmarks
Specs of each type
Type vCPU Memory Local storage Network EBS
z1d.large 2 16 GiB 75 GB NVMe SSD up to 10 (0.75 baseline) up to 3.17 (0.8 baseline)
z1d.xlarge 4 32 GiB 150 GB NVMe SSD up to 10 (1.25 baseline) up to 3.17 (1.58 baseline)
z1d.2xlarge 8 64 GiB 300 GB NVMe SSD up to 10 (2.5 baseline) 3.17
z1d.3xlarge 12 96 GiB 450 GB NVMe SSD up to 10 (5 baseline) 4.75
z1d.6xlarge 24 192 GiB 900 GB NVMe SSD 12 9.5
z1d.12xlarge 48 384 GiB 2 × 900 GB NVMe SSD 25 19
z1d.metal 48 384 GiB 2 × 900 GB NVMe SSD 25 19

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2303 2269–2303
#64
2034 1995–2034
#67
m5d, c5, c5n
1901 1853–1901
#70
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#76
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#82
m4, c3, i3
1625 1582–1625
#85
r3, r4
1539 1525–1539
#87
1414 1388–1414

Not benchmarked yet 44

These families have no PassMark single-thread score yet, so they are not ranked.

12 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

z1d.large2 vCPU, 16 GiB, 12 regions
z1d.large prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.1106 $0.2780 60%
us-east-2 Ohio $0.1106 $0.2780 60%
ap-northeast-2 Seoul $0.1145 $0.3170 64%
eu-west-2 London $0.1169 $0.3120 63%
us-west-2 Oregon $0.1182 $0.2780 57%
us-west-1 N. California $0.1188 $0.3030 61%
ap-south-1 Mumbai $0.1200 $0.2880 58%
ap-southeast-2 Sydney $0.1251 $0.3180 61%
ap-southeast-1 Singapore $0.1304 $0.3180 59%
eu-central-1 Frankfurt $0.1319 $0.3170 58%
ap-northeast-1 Tokyo $0.1321 $0.3190 59%
eu-west-1 Ireland $0.1415 $0.3000 53%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
z1d.xlarge4 vCPU, 32 GiB, 12 regions
z1d.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.2212 $0.5560 60%
us-east-2 Ohio $0.2212 $0.5560 60%
ap-northeast-2 Seoul $0.2290 $0.6340 64%
eu-west-2 London $0.2337 $0.6230 62%
us-west-2 Oregon $0.2363 $0.5560 57%
us-west-1 N. California $0.2374 $0.6060 61%
ap-south-1 Mumbai $0.2398 $0.5760 58%
ap-southeast-2 Sydney $0.2505 $0.6360 61%
ap-southeast-1 Singapore $0.2603 $0.6360 59%
eu-central-1 Frankfurt $0.2639 $0.6340 58%
ap-northeast-1 Tokyo $0.2643 $0.6380 59%
eu-west-1 Ireland $0.2830 $0.6000 53%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
z1d.2xlarge8 vCPU, 64 GiB, 12 regions
z1d.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.4424 $1.112 60%
us-east-2 Ohio $0.4424 $1.112 60%
eu-west-2 London $0.4559 $1.247 63%
ap-northeast-2 Seoul $0.4580 $1.268 64%
eu-central-1 Frankfurt $0.4580 $1.268 64%
us-west-2 Oregon $0.4726 $1.112 57%
us-west-1 N. California $0.4749 $1.212 61%
ap-south-1 Mumbai $0.4791 $1.152 58%
ap-southeast-2 Sydney $0.5040 $1.272 60%
ap-southeast-1 Singapore $0.5209 $1.272 59%
ap-northeast-1 Tokyo $0.5285 $1.276 59%
eu-west-1 Ireland $0.5467 $1.200 54%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
z1d.3xlarge12 vCPU, 96 GiB, 12 regions
z1d.3xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.6636 $1.668 60%
us-east-2 Ohio $0.6636 $1.668 60%
ap-south-1 Mumbai $0.6696 $1.728 61%
us-west-1 N. California $0.6786 $1.818 63%
eu-west-2 London $0.6838 $1.870 63%
ap-northeast-2 Seoul $0.6870 $1.902 64%
eu-central-1 Frankfurt $0.6870 $1.902 64%
ap-southeast-1 Singapore $0.6876 $1.908 64%
us-west-2 Oregon $0.7089 $1.668 58%
ap-southeast-2 Sydney $0.7506 $1.908 61%
ap-northeast-1 Tokyo $0.7927 $1.914 59%
eu-west-1 Ireland $0.8500 $1.800 53%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
z1d.6xlarge24 vCPU, 192 GiB, 12 regions
z1d.6xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $1.327 $3.336 60%
us-east-2 Ohio $1.327 $3.336 60%
ap-south-1 Mumbai $1.339 $3.456 61%
us-west-1 N. California $1.357 $3.636 63%
eu-west-2 London $1.368 $3.740 63%
ap-northeast-2 Seoul $1.374 $3.804 64%
eu-central-1 Frankfurt $1.374 $3.804 64%
ap-southeast-1 Singapore $1.375 $3.816 64%
ap-southeast-2 Sydney $1.375 $3.816 64%
us-west-2 Oregon $1.418 $3.336 58%
ap-northeast-1 Tokyo $1.586 $3.828 59%
eu-west-1 Ireland $1.704 $3.600 53%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
z1d.12xlarge48 vCPU, 384 GiB, 12 regions
z1d.12xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $2.654 $6.672 60%
us-east-2 Ohio $2.654 $6.672 60%
ap-south-1 Mumbai $2.678 $6.912 61%
eu-west-1 Ireland $2.707 $7.200 62%
us-west-1 N. California $2.714 $7.272 63%
eu-west-2 London $2.735 $7.481 63%
ap-northeast-2 Seoul $2.748 $7.608 64%
eu-central-1 Frankfurt $2.748 $7.608 64%
ap-southeast-1 Singapore $2.750 $7.632 64%
us-west-2 Oregon $2.824 $6.672 58%
ap-southeast-2 Sydney $2.829 $7.632 63%
ap-northeast-1 Tokyo $3.171 $7.656 59%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
z1d.metal48 vCPU, 384 GiB, 12 regions
z1d.metal prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $2.654 $6.672 60%
us-east-2 Ohio $2.654 $6.672 60%
ap-south-1 Mumbai $2.678 $6.912 61%
eu-west-1 Ireland $2.707 $7.200 62%
us-west-1 N. California $2.714 $7.272 63%
eu-west-2 London $2.735 $7.481 63%
ap-northeast-2 Seoul $2.748 $7.608 64%
ap-southeast-2 Sydney $2.750 $7.632 64%
ap-northeast-1 Tokyo $2.753 $7.656 64%
us-west-2 Oregon $2.836 $6.672 57%
ap-southeast-1 Singapore $2.898 $7.632 62%
eu-central-1 Frankfurt $3.170 $7.608 58%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.