d2 EC2 instance family
Intel processor at 2.4 GHz, x86_64, 4 to 36 vCPUs, 30.5 to 244 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| d2.xlarge4 vCPU, 30.5 GiB | 4 | 30.5 GiB | $0.0690 | $0.6900 | us-east-2 of 20 | $0.0172 |
| d2.2xlarge8 vCPU, 61 GiB | 8 | 61 GiB | $0.1380 | $1.380 | us-east-2 of 20 | $0.0172 |
| d2.4xlarge16 vCPU, 122 GiB | 16 | 122 GiB | $0.2760 | $2.760 | us-east-2 of 20 | $0.0172 |
| d2.8xlarge36 vCPU, 244 GiB | 36 | 244 GiB | $0.5584 | $5.584 | eu-north-1 of 20 | $0.0155 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The D2 instance family, designed for workloads requiring high sequential read/write access, features Intel Xeon E5-2676 v3 (Haswell) processors. D2 instances provide HDD-based local storage, up to 48 TB per instance, and deliver high disk throughput. Networking capabilities include support for Enhanced Networking, and they are EBS-optimized, ensuring efficient utilization of EBS volume IOPS. D2 instances are a previous generation instance type.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| d2.xlarge | 4 | 30.5 GiB | 3 × 2048 GB HDD | up to 2.8 (1.25 baseline) | 0.75 |
| d2.2xlarge | 8 | 61 GiB | 6 × 2048 GB HDD | up to 10 (2.5 baseline) | 1 |
| d2.4xlarge | 16 | 122 GiB | 12 × 2048 GB HDD | up to 10 (5 baseline) | 2 |
| d2.8xlarge | 36 | 244 GiB | 24 × 2048 GB HDD | 10 | 4 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 53
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
20 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
d2.xlarge4 vCPU, 30.5 GiB, 20 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.0690 | $0.6900 | 90% |
| eu-north-1 Stockholm | $0.0698 | $0.6980 | 90% |
| eu-south-1 Milan | $0.0841 | $0.7720 | 89% |
| ap-northeast-2 Seoul | $0.0844 | $0.8440 | 90% |
| eu-west-2 London | $0.0934 | $0.7720 | 88% |
| us-east-1 N. Virginia | $0.0991 | $0.6900 | 86% |
| us-west-2 Oregon | $0.0994 | $0.6900 | 86% |
| us-west-1 N. California | $0.1069 | $0.7810 | 86% |
| eu-west-3 Paris | $0.1085 | $0.7720 | 86% |
| ap-east-1 Hong Kong | $0.1159 | $0.9570 | 88% |
| ap-south-1 Mumbai | $0.1178 | $0.8270 | 86% |
| ca-central-1 Canada Central | $0.1208 | $0.7590 | 84% |
| ap-southeast-2 Sydney | $0.1324 | $0.8700 | 85% |
| af-south-1 Cape Town | $0.1425 | $0.8750 | 84% |
| ap-southeast-1 Singapore | $0.1481 | $0.8700 | 83% |
| ap-northeast-1 Tokyo | $0.1495 | $0.8440 | 82% |
| eu-central-1 Frankfurt | $0.1514 | $0.7940 | 81% |
| eu-west-1 Ireland | $0.1758 | $0.7350 | 76% |
| me-south-1 Bahrain | no spot | $0.8090 | |
| ap-northeast-3 Osaka | no spot | $0.8440 |
d2.2xlarge8 vCPU, 61 GiB, 20 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.1380 | $1.380 | 90% |
| eu-north-1 Stockholm | $0.1396 | $1.396 | 90% |
| ap-northeast-2 Seoul | $0.1688 | $1.688 | 90% |
| eu-south-1 Milan | $0.1716 | $1.544 | 89% |
| eu-west-2 London | $0.1948 | $1.544 | 87% |
| eu-west-3 Paris | $0.2137 | $1.544 | 86% |
| us-west-2 Oregon | $0.2192 | $1.380 | 84% |
| us-west-1 N. California | $0.2360 | $1.563 | 85% |
| ap-south-1 Mumbai | $0.2363 | $1.653 | 86% |
| ap-east-1 Hong Kong | $0.2387 | $1.914 | 88% |
| ca-central-1 Canada Central | $0.2408 | $1.518 | 84% |
| us-east-1 N. Virginia | $0.2525 | $1.380 | 82% |
| af-south-1 Cape Town | $0.2669 | $1.750 | 85% |
| eu-central-1 Frankfurt | $0.2821 | $1.588 | 82% |
| ap-southeast-1 Singapore | $0.2958 | $1.740 | 83% |
| ap-northeast-1 Tokyo | $0.2997 | $1.688 | 82% |
| ap-southeast-2 Sydney | $0.3131 | $1.740 | 82% |
| eu-west-1 Ireland | $0.3514 | $1.470 | 76% |
| me-south-1 Bahrain | no spot | $1.617 | |
| ap-northeast-3 Osaka | no spot | $1.688 |
d2.4xlarge16 vCPU, 122 GiB, 20 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.2760 | $2.760 | 90% |
| eu-north-1 Stockholm | $0.2792 | $2.792 | 90% |
| ap-northeast-2 Seoul | $0.3376 | $3.376 | 90% |
| eu-west-2 London | $0.3891 | $3.087 | 87% |
| us-west-1 N. California | $0.4182 | $3.125 | 87% |
| eu-west-3 Paris | $0.4280 | $3.088 | 86% |
| us-west-2 Oregon | $0.4461 | $2.760 | 84% |
| ap-south-1 Mumbai | $0.4743 | $3.306 | 86% |
| ca-central-1 Canada Central | $0.4900 | $3.036 | 84% |
| ap-east-1 Hong Kong | $0.5021 | $3.828 | 87% |
| eu-south-1 Milan | $0.5350 | $3.088 | 83% |
| af-south-1 Cape Town | $0.5367 | $3.500 | 85% |
| eu-central-1 Frankfurt | $0.5942 | $3.176 | 81% |
| ap-southeast-1 Singapore | $0.5972 | $3.480 | 83% |
| ap-northeast-1 Tokyo | $0.6011 | $3.376 | 82% |
| eu-west-1 Ireland | $0.7054 | $2.940 | 76% |
| us-east-1 N. Virginia | $0.7539 | $2.760 | 73% |
| ap-southeast-2 Sydney | $0.9285 | $3.480 | 73% |
| me-south-1 Bahrain | no spot | $3.234 | |
| ap-northeast-3 Osaka | no spot | $3.376 |
d2.8xlarge36 vCPU, 244 GiB, 20 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-north-1 Stockholm | $0.5584 | $5.584 | 90% |
| eu-west-3 Paris | $0.6176 | $6.176 | 90% |
| ap-northeast-2 Seoul | $0.6752 | $6.752 | 90% |
| us-east-2 Ohio | $0.6871 | $5.520 | 88% |
| eu-west-2 London | $0.7634 | $6.174 | 88% |
| ap-east-1 Hong Kong | $0.7656 | $7.656 | 90% |
| us-west-2 Oregon | $0.8033 | $5.520 | 85% |
| us-west-1 N. California | $0.8191 | $6.250 | 87% |
| eu-south-1 Milan | $0.8470 | $6.176 | 86% |
| ap-southeast-1 Singapore | $0.9020 | $6.960 | 87% |
| ap-south-1 Mumbai | $0.9642 | $6.612 | 85% |
| ca-central-1 Canada Central | $1.113 | $6.072 | 82% |
| eu-west-1 Ireland | $1.119 | $5.880 | 81% |
| eu-central-1 Frankfurt | $1.179 | $6.352 | 81% |
| af-south-1 Cape Town | $1.240 | $7.000 | 82% |
| ap-northeast-1 Tokyo | $1.241 | $6.752 | 82% |
| us-east-1 N. Virginia | $1.556 | $5.520 | 72% |
| ap-southeast-2 Sydney | $2.071 | $6.960 | 70% |
| me-south-1 Bahrain | no spot | $6.468 | |
| ap-northeast-3 Osaka | no spot | $6.752 |