im4gn EC2 instance family
AWS Graviton2 (Neoverse-N1) at 2.5 GHz, arm64, 2 to 64 vCPUs, 8 to 256 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| im4gn.large2 vCPU, 8 GiB | 2 | 8 GiB | $0.0208 | $0.2005 | eu-south-2 of 14 | $0.0104 |
| im4gn.xlarge4 vCPU, 16 GiB | 4 | 16 GiB | $0.0455 | $0.4011 | eu-south-2 of 14 | $0.0114 |
| im4gn.2xlarge8 vCPU, 32 GiB | 8 | 32 GiB | $0.0802 | $0.8022 | eu-south-2 of 14 | $0.0100 |
| im4gn.4xlarge16 vCPU, 64 GiB | 16 | 64 GiB | $0.1747 | $1.604 | eu-south-2 of 14 | $0.0109 |
| im4gn.8xlarge32 vCPU, 128 GiB | 32 | 128 GiB | $0.3209 | $3.209 | eu-south-2 of 14 | $0.0100 |
| im4gn.16xlarge64 vCPU, 256 GiB | 64 | 256 GiB | $0.6418 | $6.418 | eu-south-2 of 14 | $0.0100 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The Im4gn instance family, generally available since November 30, 2021, features AWS Graviton2 processors. These storage-optimized instances offer up to 30 TB of NVMe SSD instance storage using AWS Nitro SSDs. They provide up to 100 Gbps of networking bandwidth and up to 38 Gbps of EBS bandwidth, making them suitable for I/O intensive workloads, including SQL/NoSQL databases, search engines, and data analytics.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| im4gn.large | 2 | 8 GiB | 937 GB NVMe SSD | up to 25 (3.125 baseline) | up to 10 (1.25 baseline) |
| im4gn.xlarge | 4 | 16 GiB | 1875 GB NVMe SSD | up to 25 (6.25 baseline) | up to 10 (2.5 baseline) |
| im4gn.2xlarge | 8 | 32 GiB | 3750 GB NVMe SSD | up to 25 (12.5 baseline) | up to 10 (5 baseline) |
| im4gn.4xlarge | 16 | 64 GiB | 7500 GB NVMe SSD | 25 | 10 |
| im4gn.8xlarge | 32 | 128 GiB | 2 × 7500 GB NVMe SSD | 50 | 20 |
| im4gn.16xlarge | 64 | 256 GiB | 4 × 7500 GB NVMe SSD | 100 | 40 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 9
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
14 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
im4gn.large2 vCPU, 8 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.0208 | $0.2005 | 90% |
| us-east-2 Ohio | $0.0215 | $0.1819 | 88% |
| ap-south-1 Mumbai | $0.0369 | $0.2065 | 82% |
| eu-south-1 Milan | $0.0377 | $0.2110 | 82% |
| ca-central-1 Canada Central | $0.0387 | $0.2005 | 81% |
| us-east-1 N. Virginia | $0.0444 | $0.1819 | 76% |
| us-west-2 Oregon | $0.0477 | $0.1819 | 74% |
| ap-southeast-2 Sydney | $0.0482 | $0.2180 | 78% |
| eu-west-1 Ireland | $0.0495 | $0.2005 | 75% |
| ap-northeast-1 Tokyo | $0.0497 | $0.2134 | 77% |
| eu-central-1 Frankfurt | $0.0518 | $0.2169 | 76% |
| eu-west-2 London | $0.0539 | $0.2111 | 74% |
| eu-west-3 Paris | $0.0541 | $0.2111 | 74% |
| ap-southeast-1 Singapore | $0.0674 | $0.2180 | 69% |
im4gn.xlarge4 vCPU, 16 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.0455 | $0.4011 | 89% |
| us-east-2 Ohio | $0.0593 | $0.3638 | 84% |
| ca-central-1 Canada Central | $0.0681 | $0.4011 | 83% |
| eu-south-1 Milan | $0.0841 | $0.4220 | 80% |
| eu-west-3 Paris | $0.0887 | $0.4221 | 79% |
| us-east-1 N. Virginia | $0.0914 | $0.3638 | 75% |
| eu-west-2 London | $0.0978 | $0.4221 | 77% |
| eu-west-1 Ireland | $0.0983 | $0.4011 | 75% |
| ap-southeast-2 Sydney | $0.1006 | $0.4361 | 77% |
| us-west-2 Oregon | $0.1105 | $0.3638 | 70% |
| ap-northeast-1 Tokyo | $0.1118 | $0.4268 | 74% |
| ap-south-1 Mumbai | $0.1203 | $0.4130 | 71% |
| ap-southeast-1 Singapore | $0.1320 | $0.4361 | 70% |
| eu-central-1 Frankfurt | $0.1450 | $0.4338 | 67% |
im4gn.2xlarge8 vCPU, 32 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.0802 | $0.8022 | 90% |
| us-east-2 Ohio | $0.1313 | $0.7276 | 82% |
| ca-central-1 Canada Central | $0.1458 | $0.8022 | 82% |
| eu-west-2 London | $0.1488 | $0.8442 | 82% |
| eu-south-1 Milan | $0.1593 | $0.8440 | 81% |
| eu-west-3 Paris | $0.1757 | $0.8442 | 79% |
| us-east-1 N. Virginia | $0.1776 | $0.7276 | 76% |
| eu-west-1 Ireland | $0.2014 | $0.8022 | 75% |
| ap-northeast-1 Tokyo | $0.2062 | $0.8535 | 76% |
| ap-southeast-2 Sydney | $0.2212 | $0.8722 | 75% |
| ap-southeast-1 Singapore | $0.2275 | $0.8722 | 74% |
| us-west-2 Oregon | $0.2412 | $0.7276 | 67% |
| eu-central-1 Frankfurt | $0.2751 | $0.8675 | 68% |
| ap-south-1 Mumbai | $0.2752 | $0.8260 | 67% |
im4gn.4xlarge16 vCPU, 64 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.1747 | $1.604 | 89% |
| us-east-2 Ohio | $0.2175 | $1.455 | 85% |
| eu-south-1 Milan | $0.2510 | $1.688 | 85% |
| eu-west-3 Paris | $0.2516 | $1.688 | 85% |
| ca-central-1 Canada Central | $0.2652 | $1.604 | 83% |
| ap-southeast-2 Sydney | $0.3124 | $1.744 | 82% |
| us-east-1 N. Virginia | $0.3471 | $1.455 | 76% |
| ap-southeast-1 Singapore | $0.3620 | $1.744 | 79% |
| ap-south-1 Mumbai | $0.3978 | $1.652 | 76% |
| eu-central-1 Frankfurt | $0.4060 | $1.735 | 77% |
| eu-west-1 Ireland | $0.4063 | $1.604 | 75% |
| eu-west-2 London | $0.4666 | $1.688 | 72% |
| ap-northeast-1 Tokyo | $0.4704 | $1.707 | 72% |
| us-west-2 Oregon | $0.6007 | $1.455 | 59% |
im4gn.8xlarge32 vCPU, 128 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.3209 | $3.209 | 90% |
| ca-central-1 Canada Central | $0.3324 | $3.209 | 90% |
| eu-west-2 London | $0.4732 | $3.377 | 86% |
| us-east-2 Ohio | $0.5208 | $2.910 | 82% |
| eu-south-1 Milan | $0.5323 | $3.376 | 84% |
| ap-southeast-2 Sydney | $0.6294 | $3.489 | 82% |
| ap-south-1 Mumbai | $0.7047 | $3.304 | 79% |
| ap-northeast-1 Tokyo | $0.7438 | $3.414 | 78% |
| us-west-2 Oregon | $0.7687 | $2.910 | 74% |
| ap-southeast-1 Singapore | $0.7944 | $3.489 | 77% |
| eu-west-1 Ireland | $0.8037 | $3.209 | 75% |
| us-east-1 N. Virginia | $1.016 | $2.910 | 65% |
| eu-central-1 Frankfurt | $1.018 | $3.470 | 71% |
| eu-west-3 Paris | $1.071 | $3.377 | 68% |
im4gn.16xlarge64 vCPU, 256 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.6418 | $6.418 | 90% |
| eu-south-1 Milan | $0.6752 | $6.752 | 90% |
| ap-southeast-2 Sydney | $0.7470 | $6.977 | 89% |
| us-east-2 Ohio | $0.7910 | $5.821 | 86% |
| us-west-2 Oregon | $0.8241 | $5.821 | 86% |
| eu-west-2 London | $0.8758 | $6.753 | 87% |
| ca-central-1 Canada Central | $0.9677 | $6.418 | 85% |
| ap-south-1 Mumbai | $0.9790 | $6.608 | 85% |
| eu-west-3 Paris | $0.9901 | $6.753 | 85% |
| us-east-1 N. Virginia | $1.099 | $5.821 | 81% |
| ap-southeast-1 Singapore | $1.224 | $6.977 | 82% |
| ap-northeast-1 Tokyo | $1.246 | $6.828 | 82% |
| eu-west-1 Ireland | $1.556 | $6.418 | 76% |
| eu-central-1 Frankfurt | $2.121 | $6.940 | 69% |