t9g EC2 instance family
AWS Graviton5 (Neoverse-V3) at 3.3 GHz, arm64, 2 vCPUs, 0.5 to 4 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| t9g.nano2 vCPU, 0.5 GiB | 2 | 0.5 GiB | $0.00130 | $0.00521 | us-east-2 of 12 | $0.000650 |
| t9g.micro2 vCPU, 1 GiB | 2 | 1 GiB | $0.00250 | $0.0104 | us-east-2 of 12 | $0.00125 |
| t9g.small2 vCPU, 2 GiB | 2 | 2 GiB | $0.00510 | $0.0208 | us-east-2 of 12 | $0.00255 |
| t9g.medium2 vCPU, 4 GiB | 2 | 4 GiB | $0.0101 | $0.0417 | us-east-2 of 12 | $0.00505 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| t9g.nano | 2 | 0.5 GiB | EBS only | up to 7.5 (0.032 baseline) | up to 6 (0.043 baseline) |
| t9g.micro | 2 | 1 GiB | EBS only | up to 7.5 (0.064 baseline) | up to 6 (0.087 baseline) |
| t9g.small | 2 | 2 GiB | EBS only | up to 7.5 (0.128 baseline) | up to 6 (0.174 baseline) |
| t9g.medium | 2 | 4 GiB | EBS only | up to 7.5 (0.256 baseline) | up to 6 (0.347 baseline) |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 8
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
12 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
t9g.nano2 vCPU, 0.5 GiB, 12 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.00130 | $0.00521 | 75% |
| sa-east-1 São Paulo | $0.00170 | $0.00831 | 80% |
| us-west-2 Oregon | $0.00180 | $0.00521 | 65% |
| ca-central-1 Canada Central | $0.00210 | $0.00570 | 63% |
| eu-south-2 Spain | $0.00230 | $0.00570 | 60% |
| eu-central-1 Frankfurt | $0.00240 | $0.00595 | 60% |
| us-west-1 N. California | $0.00250 | $0.00620 | 60% |
| ap-southeast-2 Sydney | $0.00270 | $0.00657 | 59% |
| ap-northeast-1 Tokyo | $0.00280 | $0.00670 | 58% |
| ap-southeast-1 Singapore | $0.00280 | $0.00657 | 57% |
| ap-southeast-5 Malaysia | $0.00310 | $0.00591 | 48% |
| us-east-1 N. Virginia | no spot | $0.00521 |
t9g.micro2 vCPU, 1 GiB, 12 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.00250 | $0.0104 | 76% |
| sa-east-1 São Paulo | $0.00340 | $0.0166 | 80% |
| us-west-2 Oregon | $0.00370 | $0.0104 | 64% |
| ca-central-1 Canada Central | $0.00430 | $0.0114 | 62% |
| eu-south-2 Spain | $0.00460 | $0.0114 | 60% |
| eu-central-1 Frankfurt | $0.00490 | $0.0119 | 59% |
| us-west-1 N. California | $0.00490 | $0.0124 | 60% |
| ap-southeast-2 Sydney | $0.00540 | $0.0131 | 59% |
| ap-northeast-1 Tokyo | $0.00550 | $0.0134 | 59% |
| ap-southeast-1 Singapore | $0.00560 | $0.0131 | 57% |
| ap-southeast-5 Malaysia | $0.00630 | $0.0118 | 47% |
| us-east-1 N. Virginia | no spot | $0.0104 |
t9g.small2 vCPU, 2 GiB, 12 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.00510 | $0.0208 | 76% |
| sa-east-1 São Paulo | $0.00670 | $0.0332 | 80% |
| us-west-2 Oregon | $0.00740 | $0.0208 | 64% |
| ca-central-1 Canada Central | $0.00850 | $0.0228 | 63% |
| eu-south-2 Spain | $0.00920 | $0.0228 | 60% |
| eu-central-1 Frankfurt | $0.00970 | $0.0238 | 59% |
| us-west-1 N. California | $0.00980 | $0.0248 | 60% |
| ap-southeast-2 Sydney | $0.0109 | $0.0263 | 59% |
| ap-northeast-1 Tokyo | $0.0111 | $0.0268 | 59% |
| ap-southeast-1 Singapore | $0.0111 | $0.0263 | 58% |
| ap-southeast-5 Malaysia | $0.0126 | $0.0237 | 47% |
| us-east-1 N. Virginia | no spot | $0.0208 |
t9g.medium2 vCPU, 4 GiB, 12 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.0101 | $0.0417 | 76% |
| sa-east-1 São Paulo | $0.0134 | $0.0665 | 80% |
| us-west-2 Oregon | $0.0147 | $0.0417 | 65% |
| ca-central-1 Canada Central | $0.0171 | $0.0456 | 63% |
| eu-south-2 Spain | $0.0185 | $0.0456 | 59% |
| eu-central-1 Frankfurt | $0.0195 | $0.0476 | 59% |
| us-west-1 N. California | $0.0196 | $0.0496 | 60% |
| ap-southeast-2 Sydney | $0.0218 | $0.0526 | 59% |
| ap-northeast-1 Tokyo | $0.0222 | $0.0536 | 59% |
| ap-southeast-1 Singapore | $0.0222 | $0.0526 | 58% |
| ap-southeast-5 Malaysia | $0.0252 | $0.0473 | 47% |
| us-east-1 N. Virginia | no spot | $0.0417 |