self-host →

g7e EC2 instance family

Intel processor at 2.4 GHz, x86_64, 8 to 192 vCPUs, 64 to 2048 GiB, up to 8 × NVIDIA RTX PRO Server 6000 (96 GiB each)

Open g7e in the finder →
g7e prices per hour on Linux/UNIX, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
g7e.2xlarge8 vCPU, 64 GiB 8 64 GiB $1.151 $3.544 eu-south-2 of 11 $0.1439
g7e.4xlarge16 vCPU, 128 GiB 16 128 GiB $1.347 $4.213 eu-south-2 of 11 $0.0842
g7e.8xlarge32 vCPU, 256 GiB 32 256 GiB $0.6156 $5.551 eu-south-2 of 11 $0.0192
g7e.12xlarge48 vCPU, 512 GiB 48 512 GiB $2.932 $15.77 ap-southeast-3 of 11 $0.0611
g7e.24xlarge96 vCPU, 1024 GiB 96 1024 GiB $5.533 $17.46 eu-south-2 of 11 $0.0576
g7e.48xlarge192 vCPU, 2048 GiB 192 2048 GiB $6.310 $63.10 ap-southeast-3 of 11 $0.0329

Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The G7E instance family, representing the next generation of Accelerated Computing, is expected to feature next-generation CPUs and NVIDIA GPUs for high-performance AI and spatial computing workloads. Succeeding the G6e family, these instances are anticipated to offer ultra-high networking bandwidth, likely up to 400 Gbps or more, and provide large amounts of high-speed local NVMe SSD instance storage. This family is optimized for deploying large language models, diffusion models, and creating immersive digital twins.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
8 to 192
Memory
64 to 2048 GiB
Architecture
x86_64
Processor vendor
Intel
Sustained clock
2.4 GHz
GPUs
Up to 8 × NVIDIA RTX PRO Server 6000 (96 GiB each)
Specs of each type
Type vCPU Memory GPU Local storage Network EBS
g7e.2xlarge 8 64 GiB 1 × NVIDIA RTX PRO Server 6000 (96 GiB) 1900 GB NVMe SSD 50 up to 5 (2 baseline)
g7e.4xlarge 16 128 GiB 1 × NVIDIA RTX PRO Server 6000 (96 GiB) 1900 GB NVMe SSD 50 8
g7e.8xlarge 32 256 GiB 1 × NVIDIA RTX PRO Server 6000 (96 GiB) 1900 GB NVMe SSD 100 16
g7e.12xlarge 48 512 GiB 2 × NVIDIA RTX PRO Server 6000 (96 GiB each) 3800 GB NVMe SSD 400 25
g7e.24xlarge 96 1024 GiB 4 × NVIDIA RTX PRO Server 6000 (96 GiB each) 2 × 3800 GB NVMe SSD 800 50
g7e.48xlarge 192 2048 GiB 8 × NVIDIA RTX PRO Server 6000 (96 GiB each) 4 × 3800 GB NVMe SSD 1600 100

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2475 2469–2475
#54
2303 2269–2303
#70
2034 1995–2034
#73
1945 1896–1945
#90
m5d
1853
#91
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#97
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#103
m4, c3, i3
1625 1582–1625
#106
1560 1525–1560
#116
1414 1388–1414
#121
1105 1094–1105

Not benchmarked yet 53

These families have no PassMark single-thread score yet, so they are not ranked.

11 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

g7e.2xlarge8 vCPU, 64 GiB, 11 regions
g7e.2xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $1.151 $3.544 68%
ap-southeast-3 Jakarta $1.166 $6.402 82%
eu-north-1 Stockholm $1.825 $4.852 62%
us-east-1 N. Virginia $1.836 $3.363 45%
us-west-2 Oregon $1.986 $3.363 41%
us-east-2 Ohio $2.070 $3.363 38%
eu-west-2 London $2.208 $5.845 62%
ap-northeast-2 Seoul $2.332 $4.135 44%
ap-south-1 Mumbai $2.375 $5.493 57%
eu-central-1 Frankfurt $2.482 $5.719 57%
ap-northeast-1 Tokyo $2.658 $4.878 46%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g7e.4xlarge16 vCPU, 128 GiB, 11 regions
g7e.4xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $1.347 $4.213 68%
ap-southeast-3 Jakarta $1.423 $7.611 81%
eu-north-1 Stockholm $1.644 $5.768 71%
us-east-1 N. Virginia $1.684 $3.998 58%
eu-west-2 London $2.166 $6.949 69%
ap-south-1 Mumbai $2.538 $6.530 61%
eu-central-1 Frankfurt $2.774 $6.799 59%
ap-northeast-2 Seoul $2.775 $4.916 44%
ap-northeast-1 Tokyo $2.888 $5.799 50%
us-east-2 Ohio $3.071 $3.998 23%
us-west-2 Oregon $3.159 $3.998 21%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g7e.8xlarge32 vCPU, 256 GiB, 11 regions
g7e.8xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.6156 $5.551 89%
eu-north-1 Stockholm $0.7600 $7.600 90%
us-west-2 Oregon $1.066 $5.268 80%
ap-southeast-3 Jakarta $1.855 $10.03 81%
eu-central-1 Frankfurt $2.478 $8.959 72%
eu-west-2 London $2.701 $9.157 71%
us-east-2 Ohio $2.852 $5.268 46%
ap-northeast-2 Seoul $2.915 $6.477 55%
us-east-1 N. Virginia $2.966 $5.268 44%
ap-northeast-1 Tokyo $3.954 $7.641 48%
ap-south-1 Mumbai $8.543 $8.605 1%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g7e.12xlarge48 vCPU, 512 GiB, 11 regions
g7e.12xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-southeast-3 Jakarta $2.932 $15.77 81%
eu-north-1 Stockholm $2.949 $11.95 75%
us-east-2 Ohio $3.864 $8.286 53%
eu-south-2 Spain $3.949 $8.731 55%
eu-west-2 London $4.925 $14.40 66%
us-east-1 N. Virginia $5.258 $8.286 37%
eu-central-1 Frankfurt $5.301 $14.09 62%
us-west-2 Oregon $6.151 $8.286 26%
ap-northeast-1 Tokyo $6.999 $12.02 42%
ap-northeast-2 Seoul $8.684 $10.19 15%
ap-south-1 Mumbai $13.53 $13.53 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g7e.24xlarge96 vCPU, 1024 GiB, 11 regions
g7e.24xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $5.533 $17.46 68%
ap-southeast-3 Jakarta $6.057 $31.55 81%
us-east-1 N. Virginia $6.548 $16.57 60%
eu-north-1 Stockholm $7.339 $23.91 69%
us-west-2 Oregon $7.818 $16.57 53%
us-east-2 Ohio $8.596 $16.57 48%
eu-west-2 London $10.55 $28.80 63%
ap-northeast-1 Tokyo $11.04 $24.03 54%
eu-central-1 Frankfurt $11.71 $28.18 58%
ap-northeast-2 Seoul $18.34 $20.37 10%
ap-south-1 Mumbai $27.07 $27.07 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g7e.48xlarge192 vCPU, 2048 GiB, 11 regions
g7e.48xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-southeast-3 Jakarta $6.310 $63.10 90%
eu-south-2 Spain $13.02 $34.93 63%
us-east-1 N. Virginia $13.86 $33.14 58%
eu-west-2 London $14.72 $57.61 74%
us-east-2 Ohio $15.32 $33.14 54%
us-west-2 Oregon $17.11 $33.14 48%
eu-central-1 Frankfurt $23.66 $56.36 58%
ap-northeast-1 Tokyo $24.40 $48.07 49%
eu-north-1 Stockholm $25.71 $47.81 46%
ap-south-1 Mumbai $30.76 $54.14 43%
ap-northeast-2 Seoul $36.67 $40.75 10%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.