self-host →

g6 EC2 instance family

AMD processor at 3.4 GHz, x86_64, 4 to 192 vCPUs, 16 to 768 GiB, up to 8 × NVIDIA L4 (22.35 GiB each)

Open g6 in the finder →
g6 prices per hour on Linux/UNIX, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
g6.xlarge4 vCPU, 16 GiB 4 16 GiB $0.1099 $0.8480 eu-south-2 of 18 $0.0275
g6.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.1969 $1.037 eu-north-1 of 18 $0.0246
g6.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.1696 $1.589 ap-south-2 of 18 $0.0106
g6.8xlarge32 vCPU, 128 GiB 32 128 GiB $0.2599 $2.419 ap-south-2 of 18 $0.00812
g6.12xlarge48 vCPU, 192 GiB 48 192 GiB $0.5526 $5.526 ap-south-2 of 18 $0.0115
g6.16xlarge64 vCPU, 256 GiB 64 256 GiB $0.4227 $4.079 ap-south-2 of 18 $0.00661
g6.24xlarge96 vCPU, 384 GiB 96 384 GiB $0.7968 $7.034 eu-south-2 of 18 $0.00830
g6.48xlarge192 vCPU, 768 GiB 192 768 GiB $1.603 $16.03 ap-south-2 of 18 $0.00835

Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The G6 instance family, generally available since April 4, 2024, features NVIDIA L4 Tensor Core GPUs and 3rd generation AMD EPYC processors. These GPU instances offer up to 7.52 TB of local NVMe SSD storage and up to 100 Gbps of networking bandwidth. They are designed for graphics-intensive and machine learning workloads, delivering enhanced performance compared to previous generations.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
4 to 192
Memory
16 to 768 GiB
Architecture
x86_64
Processor vendor
AMD
Sustained clock
3.4 GHz
GPUs
Up to 8 × NVIDIA L4 (22.35 GiB each)
Specs of each type
Type vCPU Memory GPU Local storage Network EBS
g6.xlarge 4 16 GiB 1 × NVIDIA L4 (22.35 GiB) 250 GB NVMe SSD up to 10 (2.5 baseline) up to 5 (1 baseline)
g6.2xlarge 8 32 GiB 1 × NVIDIA L4 (22.35 GiB) 450 GB NVMe SSD up to 10 (5 baseline) up to 5 (2 baseline)
g6.4xlarge 16 64 GiB 1 × NVIDIA L4 (22.35 GiB) 600 GB NVMe SSD up to 25 (10 baseline) 8
g6.8xlarge 32 128 GiB 1 × NVIDIA L4 (22.35 GiB) 2 × 450 GB NVMe SSD 25 16
g6.12xlarge 48 192 GiB 4 × NVIDIA L4 (22.35 GiB each) 4 × 940 GB NVMe SSD 40 20
g6.16xlarge 64 256 GiB 1 × NVIDIA L4 (22.35 GiB) 2 × 940 GB NVMe SSD 25 20
g6.24xlarge 96 384 GiB 4 × NVIDIA L4 (22.35 GiB each) 4 × 940 GB NVMe SSD 50 30
g6.48xlarge 192 768 GiB 8 × NVIDIA L4 (22.35 GiB each) 8 × 940 GB NVMe SSD 100 60

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2475 2469–2475
#54
2303 2269–2303
#70
2034 1995–2034
#73
1945 1896–1945
#90
m5d
1853
#91
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#97
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#103
m4, c3, i3
1625 1582–1625
#106
1560 1525–1560
#116
1414 1388–1414
#121
1105 1094–1105

Not benchmarked yet 53

These families have no PassMark single-thread score yet, so they are not ranked.

18 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

g6.xlarge4 vCPU, 16 GiB, 18 regions
g6.xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.1099 $0.8480 87%
ap-south-2 Hyderabad $0.1235 $0.9664 87%
eu-north-1 Stockholm $0.1802 $0.8536 79%
sa-east-1 São Paulo $0.2412 $1.368 82%
ca-central-1 Canada Central $0.2947 $0.8936 67%
eu-central-2 Zurich $0.3422 $1.085 68%
eu-west-3 Paris $0.3546 $1.022 65%
eu-west-2 London $0.3799 $1.022 63%
us-east-2 Ohio $0.3938 $0.8048 51%
me-central-1 UAE $0.4046 $0.9882 59%
us-west-2 Oregon $0.4228 $0.8048 47%
ap-southeast-5 Malaysia $0.4343 $1.014 57%
eu-central-1 Frankfurt $0.4601 $1.006 54%
ap-northeast-2 Seoul $0.4625 $0.9896 53%
ap-south-1 Mumbai $0.5277 $0.9664 45%
us-east-1 N. Virginia $0.5466 $0.8048 32%
ap-southeast-2 Sydney $0.5487 $1.046 48%
ap-northeast-1 Tokyo $0.5704 $1.167 51%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.2xlarge8 vCPU, 32 GiB, 18 regions
g6.2xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-north-1 Stockholm $0.1969 $1.037 81%
sa-east-1 São Paulo $0.2905 $1.662 83%
eu-south-2 Spain $0.2936 $1.030 71%
eu-west-2 London $0.3071 $1.241 75%
ap-south-2 Hyderabad $0.3157 $1.174 73%
eu-west-3 Paris $0.3526 $1.241 72%
ca-central-1 Canada Central $0.3748 $1.085 65%
eu-central-2 Zurich $0.3838 $1.318 71%
ap-south-1 Mumbai $0.4102 $1.174 65%
ap-southeast-5 Malaysia $0.4550 $1.231 63%
us-east-2 Ohio $0.4731 $0.9776 52%
us-west-2 Oregon $0.4817 $0.9776 51%
me-central-1 UAE $0.4914 $1.200 59%
eu-central-1 Frankfurt $0.5224 $1.222 57%
ap-northeast-2 Seoul $0.5533 $1.202 54%
ap-southeast-2 Sydney $0.6274 $1.271 51%
ap-northeast-1 Tokyo $0.6805 $1.418 52%
us-east-1 N. Virginia $0.8644 $0.9776 12%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.4xlarge16 vCPU, 64 GiB, 18 regions
g6.4xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-south-2 Hyderabad $0.1696 $1.589 89%
eu-north-1 Stockholm $0.2468 $1.403 82%
sa-east-1 São Paulo $0.2860 $2.249 87%
eu-south-2 Spain $0.3492 $1.394 75%
ap-southeast-2 Sydney $0.3643 $1.720 79%
eu-central-2 Zurich $0.3726 $1.784 79%
eu-west-3 Paris $0.4020 $1.680 76%
ap-south-1 Mumbai $0.5040 $1.589 68%
ap-southeast-5 Malaysia $0.5163 $1.667 69%
eu-west-2 London $0.5225 $1.680 69%
me-central-1 UAE $0.6652 $1.625 59%
us-east-2 Ohio $0.6701 $1.323 49%
us-east-1 N. Virginia $0.6979 $1.323 47%
eu-central-1 Frankfurt $0.7228 $1.655 56%
ap-northeast-2 Seoul $0.7342 $1.627 55%
us-west-2 Oregon $0.7416 $1.323 44%
ap-northeast-1 Tokyo $0.9149 $1.919 52%
ca-central-1 Canada Central $1.469 $1.469 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.8xlarge32 vCPU, 128 GiB, 18 regions
g6.8xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-south-2 Hyderabad $0.2599 $2.419 89%
eu-south-2 Spain $0.3091 $2.123 85%
sa-east-1 São Paulo $0.3812 $3.424 89%
eu-north-1 Stockholm $0.4181 $2.137 80%
eu-central-2 Zurich $0.5383 $2.716 80%
ca-central-1 Canada Central $0.6805 $2.237 70%
ap-southeast-2 Sydney $0.7784 $2.619 70%
eu-west-3 Paris $0.7889 $2.557 69%
eu-west-2 London $0.8180 $2.557 68%
eu-central-1 Frankfurt $0.8308 $2.519 67%
us-west-2 Oregon $0.8643 $2.014 57%
ap-south-1 Mumbai $0.8757 $2.419 64%
ap-southeast-5 Malaysia $0.9194 $2.538 64%
us-east-2 Ohio $0.9662 $2.014 52%
me-central-1 UAE $1.013 $2.474 59%
us-east-1 N. Virginia $1.044 $2.014 48%
ap-northeast-2 Seoul $1.118 $2.477 55%
ap-northeast-1 Tokyo $1.436 $2.921 51%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.12xlarge48 vCPU, 192 GiB, 18 regions
g6.12xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-south-2 Hyderabad $0.5526 $5.526 90%
ap-southeast-2 Sydney $0.5983 $5.983 90%
ap-southeast-5 Malaysia $1.062 $5.797 82%
sa-east-1 São Paulo $1.158 $7.822 85%
us-east-1 N. Virginia $1.174 $4.602 74%
eu-south-2 Spain $1.415 $4.849 71%
eu-north-1 Stockholm $1.449 $4.881 70%
ap-south-1 Mumbai $1.779 $5.526 68%
eu-central-2 Zurich $1.814 $6.204 71%
eu-west-3 Paris $1.872 $5.841 68%
me-central-1 UAE $2.313 $5.650 59%
us-east-2 Ohio $2.502 $4.602 46%
eu-central-1 Frankfurt $2.543 $5.754 56%
eu-west-2 London $2.564 $5.841 56%
ap-northeast-2 Seoul $2.584 $5.658 54%
ap-northeast-1 Tokyo $3.062 $6.674 54%
us-west-2 Oregon $3.203 $4.602 30%
ca-central-1 Canada Central $5.109 $5.109 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.16xlarge64 vCPU, 256 GiB, 18 regions
g6.16xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-south-2 Hyderabad $0.4227 $4.079 90%
sa-east-1 São Paulo $0.5857 $5.774 90%
eu-south-2 Spain $0.7006 $3.579 80%
eu-north-1 Stockholm $0.8465 $3.603 77%
us-east-1 N. Virginia $1.122 $3.397 67%
eu-central-2 Zurich $1.169 $4.579 74%
eu-west-2 London $1.208 $4.312 72%
eu-west-3 Paris $1.225 $4.312 72%
ap-southeast-5 Malaysia $1.239 $4.279 71%
eu-central-1 Frankfurt $1.253 $4.248 71%
ap-south-1 Mumbai $1.344 $4.079 67%
us-west-2 Oregon $1.385 $3.397 59%
us-east-2 Ohio $1.572 $3.397 54%
me-central-1 UAE $1.708 $4.171 59%
ap-southeast-2 Sydney $1.746 $4.417 60%
ap-northeast-2 Seoul $1.884 $4.177 55%
ap-northeast-1 Tokyo $2.432 $4.926 51%
ca-central-1 Canada Central $3.772 $3.772 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.24xlarge96 vCPU, 384 GiB, 18 regions
g6.24xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.7968 $7.034 89%
ap-south-2 Hyderabad $0.8016 $8.016 90%
sa-east-1 São Paulo $1.374 $11.35 88%
eu-north-1 Stockholm $1.973 $7.080 72%
ap-south-1 Mumbai $2.322 $8.016 71%
eu-west-3 Paris $2.481 $8.473 71%
ap-southeast-5 Malaysia $2.502 $8.409 70%
eu-central-2 Zurich $2.668 $8.999 70%
us-west-2 Oregon $2.700 $6.675 60%
eu-west-2 London $2.843 $8.473 66%
eu-central-1 Frankfurt $2.953 $8.347 65%
us-east-2 Ohio $3.171 $6.675 52%
me-central-1 UAE $3.356 $8.197 59%
us-east-1 N. Virginia $3.665 $6.675 45%
ap-northeast-2 Seoul $3.702 $8.208 55%
ap-northeast-1 Tokyo $4.419 $9.681 54%
ca-central-1 Canada Central $7.412 $7.412 0%
ap-southeast-2 Sydney $8.679 $8.679 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.48xlarge192 vCPU, 768 GiB, 18 regions
g6.48xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-south-2 Hyderabad $1.603 $16.03 90%
ap-southeast-5 Malaysia $1.682 $16.82 90%
eu-west-2 London $1.695 $16.95 90%
eu-north-1 Stockholm $2.248 $14.16 84%
eu-south-2 Spain $3.669 $14.07 74%
sa-east-1 São Paulo $3.699 $22.69 84%
us-east-1 N. Virginia $3.792 $13.35 72%
ap-southeast-2 Sydney $4.434 $17.36 74%
eu-central-2 Zurich $4.651 $18.00 74%
eu-west-3 Paris $5.247 $16.95 69%
eu-central-1 Frankfurt $5.359 $16.69 68%
us-east-2 Ohio $6.607 $13.35 51%
me-central-1 UAE $6.711 $16.39 59%
us-west-2 Oregon $6.945 $13.35 48%
ap-northeast-2 Seoul $7.405 $16.42 55%
ap-northeast-1 Tokyo $8.734 $19.36 55%
ca-central-1 Canada Central $14.82 $14.82 0%
ap-south-1 Mumbai $16.03 $16.03 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.