self-host →

g6f EC2 instance family

AMD processor at 3.4 GHz, x86_64, 2 to 16 vCPUs, 8 to 64 GiB, up to 1/2 of NVIDIA L4 (11.18 GiB)

Open g6f in the finder →
g6f prices per hour on Linux/UNIX, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
g6f.large2 vCPU, 8 GiB 2 8 GiB $0.0214 $0.2142 eu-north-1 of 13 $0.0107
g6f.xlarge4 vCPU, 16 GiB 4 16 GiB $0.0317 $0.2672 eu-south-2 of 13 $0.00792
g6f.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.0890 $0.5038 eu-north-1 of 13 $0.0111
g6f.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.1279 $1.008 eu-north-1 of 13 $0.00799

Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The G6f instance family, generally available since July 29, 2025, is powered by AMD processors and features partitioned NVIDIA L4 Tensor Core GPUs that offer fractional GPU allocations. Designed for graphics workloads, machine learning research, and remote workstations, these instances offer up to 16 vCPUs, up to 64 GiB of memory, and up to 450 GB of NVMe SSD instance storage. Across sizes ranging from g6f.large to g6f.4xlarge, they provide up to 25 Gbps of network bandwidth and up to 6 Gbps of EBS bandwidth.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS. Source

vCPUs
2 to 16
Memory
8 to 64 GiB
Architecture
x86_64
Processor vendor
AMD
Sustained clock
3.4 GHz
GPUs
Up to 1/2 of NVIDIA L4 (11.18 GiB)
Specs of each type
Type vCPU Memory GPU Local storage Network EBS
g6f.large 2 8 GiB 1/8 of NVIDIA L4 (2.79 GiB) 100 GB NVMe SSD up to 10 (1.5 baseline) up to 5 (0.936 baseline)
g6f.xlarge 4 16 GiB 1/8 of NVIDIA L4 (2.79 GiB) 100 GB NVMe SSD up to 10 (2.5 baseline) up to 5 (1 baseline)
g6f.2xlarge 8 32 GiB 1/4 of NVIDIA L4 (5.59 GiB) 200 GB NVMe SSD up to 10 (5 baseline) up to 5 (2 baseline)
g6f.4xlarge 16 64 GiB 1/2 of NVIDIA L4 (11.18 GiB) 450 GB NVMe SSD up to 25 (10 baseline) 6

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2475 2469–2475
#54
2303 2269–2303
#70
2034 1995–2034
#73
1945 1896–1945
#90
m5d
1853
#91
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#97
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#103
m4, c3, i3
1625 1582–1625
#106
1560 1525–1560
#116
1414 1388–1414
#121
1105 1094–1105

Not benchmarked yet 53

These families have no PassMark single-thread score yet, so they are not ranked.

13 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

g6f.large2 vCPU, 8 GiB, 13 regions
g6f.large prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-north-1 Stockholm $0.0214 $0.2142 90%
eu-south-2 Spain $0.0227 $0.2273 90%
sa-east-1 São Paulo $0.0393 $0.3434 89%
us-west-2 Oregon $0.0423 $0.2020 79%
eu-west-2 London $0.0525 $0.2564 80%
us-east-1 N. Virginia $0.0634 $0.2020 69%
ca-central-1 Canada Central $0.0641 $0.2243 71%
eu-central-1 Frankfurt $0.0835 $0.2526 67%
us-east-2 Ohio $0.0910 $0.2020 55%
ap-northeast-2 Seoul $0.1118 $0.2484 55%
ap-northeast-1 Tokyo $0.1324 $0.2930 55%
ap-south-1 Mumbai $0.2426 $0.2426 0%
ap-southeast-2 Sydney $0.2626 $0.2626 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6f.xlarge4 vCPU, 16 GiB, 13 regions
g6f.xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.0317 $0.2672 88%
eu-north-1 Stockholm $0.0396 $0.2519 84%
ca-central-1 Canada Central $0.0533 $0.2637 80%
us-west-2 Oregon $0.0715 $0.2375 70%
sa-east-1 São Paulo $0.0812 $0.4037 80%
us-east-1 N. Virginia $0.0904 $0.2375 62%
eu-west-2 London $0.0961 $0.3015 68%
us-east-2 Ohio $0.1072 $0.2375 55%
ap-southeast-2 Sydney $0.1094 $0.3088 65%
eu-central-1 Frankfurt $0.1099 $0.2970 63%
ap-northeast-2 Seoul $0.1322 $0.2920 55%
ap-northeast-1 Tokyo $0.1550 $0.3444 55%
ap-south-1 Mumbai $0.2852 $0.2852 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6f.2xlarge8 vCPU, 32 GiB, 13 regions
g6f.2xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-north-1 Stockholm $0.0890 $0.5038 82%
sa-east-1 São Paulo $0.1299 $0.8074 84%
eu-south-2 Spain $0.1303 $0.5344 76%
ap-south-1 Mumbai $0.1385 $0.5704 76%
us-west-2 Oregon $0.1436 $0.4750 70%
ca-central-1 Canada Central $0.1974 $0.5274 63%
eu-west-2 London $0.1999 $0.6030 67%
ap-southeast-2 Sydney $0.2006 $0.6176 68%
eu-central-1 Frankfurt $0.2047 $0.5940 66%
us-east-2 Ohio $0.2138 $0.4750 55%
us-east-1 N. Virginia $0.2411 $0.4750 49%
ap-northeast-2 Seoul $0.2655 $0.5841 55%
ap-northeast-1 Tokyo $0.3101 $0.6889 55%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6f.4xlarge16 vCPU, 64 GiB, 13 regions
g6f.4xlarge prices per hour on Linux/UNIX, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-north-1 Stockholm $0.1279 $1.008 87%
eu-south-2 Spain $0.1774 $1.069 83%
ca-central-1 Canada Central $0.1957 $1.055 81%
us-east-1 N. Virginia $0.2169 $0.9500 77%
us-west-2 Oregon $0.2759 $0.9500 71%
sa-east-1 São Paulo $0.2913 $1.615 82%
eu-west-2 London $0.3711 $1.206 69%
us-east-2 Ohio $0.4280 $0.9500 55%
eu-central-1 Frankfurt $0.4374 $1.188 63%
ap-southeast-2 Sydney $0.4789 $1.235 61%
ap-northeast-2 Seoul $0.5257 $1.168 55%
ap-northeast-1 Tokyo $0.6205 $1.378 55%
ap-south-1 Mumbai $1.141 $1.141 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.