x1e EC2 instance family
Intel processor at 2.3 GHz, x86_64, 4 to 128 vCPUs, 122 to 3904 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| x1e.xlarge4 vCPU, 122 GiB | 4 | 122 GiB | $0.0856 | $0.8340 | us-east-2 of 14 | $0.0214 |
| x1e.2xlarge8 vCPU, 244 GiB | 8 | 244 GiB | $0.1740 | $1.668 | us-east-2 of 14 | $0.0218 |
| x1e.4xlarge16 vCPU, 488 GiB | 16 | 488 GiB | $0.4656 | $3.336 | us-east-2 of 14 | $0.0291 |
| x1e.8xlarge32 vCPU, 976 GiB | 32 | 976 GiB | $0.7334 | $7.334 | ca-central-1 of 14 | $0.0229 |
| x1e.16xlarge64 vCPU, 1952 GiB | 64 | 1952 GiB | $1.376 | $13.76 | ap-south-1 of 14 | $0.0215 |
| x1e.32xlarge128 vCPU, 3904 GiB | 128 | 3904 GiB | $3.372 | $26.69 | us-west-2 of 14 | $0.0263 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The X1E instance family, launched in September 2017, features quad socket 2.3 GHz Intel Xeon E7 8880 v3 (Haswell) processors. These memory-optimized instances offer up to 25 Gbps of networking bandwidth and up to 14 Gbps of dedicated EBS bandwidth. Instance storage includes SSD options, and they are designed for memory-intensive workloads such as SAP HANA. They provide configurations with up to 128 vCPUs and 3,904 GiB of memory.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| x1e.xlarge | 4 | 122 GiB | 120 GB SSD | up to 10 (0.625 baseline) | 0.5 |
| x1e.2xlarge | 8 | 244 GiB | 240 GB SSD | up to 10 (1.25 baseline) | 1 |
| x1e.4xlarge | 16 | 488 GiB | 480 GB SSD | up to 10 (2.5 baseline) | 1.75 |
| x1e.8xlarge | 32 | 976 GiB | 960 GB SSD | up to 10 (5 baseline) | 3.5 |
| x1e.16xlarge | 64 | 1952 GiB | 1920 GB SSD | 10 | 7 |
| x1e.32xlarge | 128 | 3904 GiB | 2 × 1920 GB SSD | 25 | 14 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 53
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
14 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
x1e.xlarge4 vCPU, 122 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.0856 | $0.8340 | 90% |
| ap-northeast-2 Seoul | $0.1209 | $1.209 | 90% |
| ap-northeast-3 Osaka | $0.1209 | $1.209 | 90% |
| af-south-1 Cape Town | $0.1276 | $1.190 | 89% |
| us-west-2 Oregon | $0.1551 | $0.8340 | 81% |
| sa-east-1 São Paulo | $0.1626 | $1.626 | 90% |
| ap-south-1 Mumbai | $0.1728 | $0.8600 | 80% |
| us-east-1 N. Virginia | $0.1729 | $0.8340 | 79% |
| ca-central-1 Canada Central | $0.2012 | $0.9170 | 78% |
| ap-northeast-1 Tokyo | $0.2137 | $1.209 | 82% |
| eu-central-1 Frankfurt | $0.2146 | $1.167 | 82% |
| ap-southeast-1 Singapore | $0.2219 | $1.209 | 82% |
| eu-west-1 Ireland | $0.2599 | $1.000 | 74% |
| ap-southeast-2 Sydney | $0.2830 | $1.209 | 77% |
x1e.2xlarge8 vCPU, 244 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.1740 | $1.668 | 90% |
| ca-central-1 Canada Central | $0.1929 | $1.834 | 89% |
| af-south-1 Cape Town | $0.2380 | $2.380 | 90% |
| ap-northeast-2 Seoul | $0.2418 | $2.418 | 90% |
| ap-northeast-3 Osaka | $0.2418 | $2.418 | 90% |
| ap-south-1 Mumbai | $0.2438 | $1.720 | 86% |
| ap-northeast-1 Tokyo | $0.2572 | $2.418 | 89% |
| us-east-1 N. Virginia | $0.2876 | $1.668 | 83% |
| us-west-2 Oregon | $0.2924 | $1.668 | 82% |
| sa-east-1 São Paulo | $0.3251 | $3.251 | 90% |
| eu-central-1 Frankfurt | $0.4628 | $2.334 | 80% |
| eu-west-1 Ireland | $0.4770 | $2.000 | 76% |
| ap-southeast-1 Singapore | $0.5037 | $2.418 | 79% |
| ap-southeast-2 Sydney | $0.6403 | $2.418 | 74% |
x1e.4xlarge16 vCPU, 488 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.4656 | $3.336 | 86% |
| af-south-1 Cape Town | $0.4760 | $4.760 | 90% |
| ap-northeast-2 Seoul | $0.4836 | $4.836 | 90% |
| ap-northeast-3 Osaka | $0.4836 | $4.836 | 90% |
| ap-northeast-1 Tokyo | $0.4882 | $4.836 | 90% |
| ap-south-1 Mumbai | $0.5939 | $3.440 | 83% |
| us-west-2 Oregon | $0.6126 | $3.336 | 82% |
| us-east-1 N. Virginia | $0.6219 | $3.336 | 81% |
| sa-east-1 São Paulo | $0.6502 | $6.502 | 90% |
| ca-central-1 Canada Central | $0.8271 | $3.667 | 77% |
| eu-central-1 Frankfurt | $0.8601 | $4.668 | 82% |
| ap-southeast-2 Sydney | $0.9063 | $4.836 | 81% |
| ap-southeast-1 Singapore | $0.9305 | $4.836 | 81% |
| eu-west-1 Ireland | $0.9580 | $4.000 | 76% |
x1e.8xlarge32 vCPU, 976 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| ca-central-1 Canada Central | $0.7334 | $7.334 | 90% |
| ap-south-1 Mumbai | $0.8205 | $6.880 | 88% |
| af-south-1 Cape Town | $0.9520 | $9.520 | 90% |
| ap-northeast-1 Tokyo | $0.9672 | $9.672 | 90% |
| ap-northeast-2 Seoul | $0.9672 | $9.672 | 90% |
| eu-central-1 Frankfurt | $0.9742 | $9.336 | 90% |
| us-west-2 Oregon | $1.101 | $6.672 | 83% |
| ap-southeast-1 Singapore | $1.150 | $9.672 | 88% |
| us-east-2 Ohio | $1.183 | $6.672 | 82% |
| us-east-1 N. Virginia | $1.434 | $6.672 | 79% |
| ap-southeast-2 Sydney | $1.451 | $9.672 | 85% |
| sa-east-1 São Paulo | $1.518 | $13.00 | 88% |
| eu-west-1 Ireland | $2.019 | $8.000 | 75% |
| ap-northeast-3 Osaka | $3.138 | $9.672 | 68% |
x1e.16xlarge64 vCPU, 1952 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| ap-south-1 Mumbai | $1.376 | $13.76 | 90% |
| eu-central-1 Frankfurt | $1.867 | $18.67 | 90% |
| us-east-1 N. Virginia | $1.878 | $13.34 | 86% |
| af-south-1 Cape Town | $1.904 | $19.04 | 90% |
| ap-southeast-1 Singapore | $1.934 | $19.34 | 90% |
| ap-northeast-1 Tokyo | $1.934 | $19.34 | 90% |
| ap-northeast-2 Seoul | $1.934 | $19.34 | 90% |
| ap-southeast-2 Sydney | $1.934 | $19.34 | 90% |
| us-east-2 Ohio | $2.058 | $13.34 | 85% |
| us-west-2 Oregon | $2.180 | $13.34 | 84% |
| ca-central-1 Canada Central | $2.190 | $14.67 | 85% |
| sa-east-1 São Paulo | $2.601 | $26.01 | 90% |
| eu-west-1 Ireland | $3.943 | $16.00 | 75% |
| ap-northeast-3 Osaka | $4.241 | $19.34 | 78% |
x1e.32xlarge128 vCPU, 3904 GiB, 14 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-west-2 Oregon | $3.372 | $26.69 | 87% |
| eu-central-1 Frankfurt | $3.734 | $37.34 | 90% |
| ap-northeast-1 Tokyo | $3.869 | $38.69 | 90% |
| ap-northeast-2 Seoul | $3.869 | $38.69 | 90% |
| eu-west-1 Ireland | $4.220 | $32.00 | 87% |
| us-east-2 Ohio | $4.408 | $26.69 | 83% |
| ap-southeast-2 Sydney | $4.931 | $38.69 | 87% |
| us-east-1 N. Virginia | $5.047 | $26.69 | 81% |
| sa-east-1 São Paulo | $8.920 | $52.02 | 83% |
| ap-southeast-1 Singapore | $10.67 | $38.69 | 72% |
| ap-south-1 Mumbai | $24.03 | $27.52 | 13% |
| ca-central-1 Canada Central | $29.33 | $29.34 | 0% |
| ap-northeast-3 Osaka | $32.01 | $38.69 | 17% |
| af-south-1 Cape Town | $38.08 | $38.08 | 0% |