i3 EC2 instance family
Intel Xeon E5-2686 v4 at 2.3 GHz, x86_64, 2 to 64 vCPUs, 15.25 to 488 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| i3.large2 vCPU, 15.25 GiB | 2 | 15.25 GiB | $0.0163 | $0.1630 | eu-north-1 of 28 | $0.00815 |
| i3.xlarge4 vCPU, 30.5 GiB | 4 | 30.5 GiB | $0.0344 | $0.3440 | eu-south-2 of 28 | $0.00860 |
| i3.2xlarge8 vCPU, 61 GiB | 8 | 61 GiB | $0.0688 | $0.6880 | eu-south-2 of 28 | $0.00860 |
| i3.4xlarge16 vCPU, 122 GiB | 16 | 122 GiB | $0.1416 | $1.416 | ap-south-2 of 28 | $0.00885 |
| i3.8xlarge32 vCPU, 244 GiB | 32 | 244 GiB | $0.2608 | $2.608 | eu-north-1 of 28 | $0.00815 |
| i3.16xlarge64 vCPU, 488 GiB | 64 | 488 GiB | $0.5216 | $5.216 | eu-north-1 of 28 | $0.00815 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The I3 instance family, launched on February 24, 2017, features Intel Xeon E5-2686 v4 (Broadwell) processors at 2.3 GHz. These Storage Optimized instances utilize high-speed, local NVMe SSD-backed storage for low-latency, high-IOPS performance, delivering up to 3.3 million IOPS and up to 25 Gbps of network bandwidth. The family, which includes the i3.metal type, is ideal for I/O-intensive workloads like NoSQL databases and real-time analytics.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| i3.large | 2 | 15.25 GiB | 475 GB NVMe SSD | up to 10 (0.75 baseline) | 0.425 |
| i3.xlarge | 4 | 30.5 GiB | 950 GB NVMe SSD | up to 10 (1.25 baseline) | 0.85 |
| i3.2xlarge | 8 | 61 GiB | 1900 GB NVMe SSD | up to 10 (2.5 baseline) | 1.7 |
| i3.4xlarge | 16 | 122 GiB | 2 × 1900 GB NVMe SSD | up to 10 (5 baseline) | 3.5 |
| i3.8xlarge | 32 | 244 GiB | 4 × 1900 GB NVMe SSD | 10 | 7 |
| i3.16xlarge | 64 | 488 GiB | 8 × 1900 GB NVMe SSD | 25 | 14 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 44
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
28 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
i3.large2 vCPU, 15.25 GiB, 28 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-north-1 Stockholm | $0.0163 | $0.1630 | 90% |
| ap-south-2 Hyderabad | $0.0177 | $0.1770 | 90% |
| ap-northeast-2 Seoul | $0.0183 | $0.1830 | 90% |
| ap-southeast-3 Jakarta | $0.0187 | $0.1870 | 90% |
| eu-south-2 Spain | $0.0191 | $0.1720 | 89% |
| us-east-2 Ohio | $0.0211 | $0.1560 | 86% |
| us-west-2 Oregon | $0.0302 | $0.1560 | 81% |
| ap-south-1 Mumbai | $0.0304 | $0.1770 | 83% |
| ap-southeast-4 Melbourne | $0.0311 | $0.1870 | 83% |
| ap-east-1 Hong Kong | $0.0314 | $0.2060 | 85% |
| eu-south-1 Milan | $0.0316 | $0.1810 | 83% |
| sa-east-1 São Paulo | $0.0329 | $0.2490 | 87% |
| eu-west-3 Paris | $0.0339 | $0.1810 | 81% |
| af-south-1 Cape Town | $0.0359 | $0.2050 | 82% |
| us-east-1 N. Virginia | $0.0366 | $0.1560 | 77% |
| eu-central-2 Zurich | $0.0388 | $0.2050 | 81% |
| us-west-1 N. California | $0.0403 | $0.1720 | 77% |
| eu-west-2 London | $0.0449 | $0.1810 | 75% |
| ca-central-1 Canada Central | $0.0451 | $0.1720 | 74% |
| ap-northeast-1 Tokyo | $0.0453 | $0.1830 | 75% |
| ap-southeast-2 Sydney | $0.0462 | $0.1870 | 75% |
| ap-northeast-3 Osaka | $0.0479 | $0.1830 | 74% |
| ap-southeast-1 Singapore | $0.0511 | $0.1870 | 73% |
| il-central-1 Tel Aviv | $0.0515 | $0.1810 | 72% |
| eu-central-1 Frankfurt | $0.0517 | $0.1860 | 72% |
| eu-west-1 Ireland | $0.0574 | $0.1720 | 67% |
| me-central-1 UAE | $0.0774 | $0.1890 | 59% |
| me-south-1 Bahrain | no spot | $0.1890 |
i3.xlarge4 vCPU, 30.5 GiB, 28 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.0344 | $0.3440 | 90% |
| ap-south-2 Hyderabad | $0.0354 | $0.3540 | 90% |
| ap-southeast-3 Jakarta | $0.0374 | $0.3740 | 90% |
| eu-north-1 Stockholm | $0.0495 | $0.3260 | 85% |
| us-east-2 Ohio | $0.0580 | $0.3120 | 81% |
| eu-central-2 Zurich | $0.0585 | $0.4090 | 86% |
| ap-southeast-4 Melbourne | $0.0616 | $0.3740 | 84% |
| eu-south-1 Milan | $0.0622 | $0.3620 | 83% |
| ap-northeast-2 Seoul | $0.0624 | $0.3660 | 83% |
| af-south-1 Cape Town | $0.0771 | $0.4100 | 81% |
| sa-east-1 São Paulo | $0.0847 | $0.4980 | 83% |
| il-central-1 Tel Aviv | $0.0859 | $0.3610 | 76% |
| ap-east-1 Hong Kong | $0.0892 | $0.4120 | 78% |
| ap-northeast-3 Osaka | $0.0956 | $0.3660 | 74% |
| us-west-2 Oregon | $0.1000 | $0.3120 | 68% |
| eu-west-2 London | $0.1003 | $0.3620 | 72% |
| ca-central-1 Canada Central | $0.1049 | $0.3440 | 69% |
| us-east-1 N. Virginia | $0.1077 | $0.3120 | 65% |
| us-west-1 N. California | $0.1124 | $0.3440 | 67% |
| ap-south-1 Mumbai | $0.1125 | $0.3540 | 68% |
| ap-northeast-1 Tokyo | $0.1302 | $0.3660 | 64% |
| ap-southeast-1 Singapore | $0.1342 | $0.3740 | 64% |
| ap-southeast-2 Sydney | $0.1376 | $0.3740 | 63% |
| me-central-1 UAE | $0.1547 | $0.3780 | 59% |
| eu-central-1 Frankfurt | $0.1695 | $0.3720 | 54% |
| eu-west-1 Ireland | $0.1738 | $0.3440 | 49% |
| eu-west-3 Paris | $0.1742 | $0.3620 | 52% |
| me-south-1 Bahrain | no spot | $0.3780 |
i3.2xlarge8 vCPU, 61 GiB, 28 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $0.0688 | $0.6880 | 90% |
| ap-south-2 Hyderabad | $0.0708 | $0.7080 | 90% |
| ap-southeast-3 Jakarta | $0.0748 | $0.7480 | 90% |
| eu-north-1 Stockholm | $0.0877 | $0.6520 | 87% |
| ap-southeast-4 Melbourne | $0.0996 | $0.7480 | 87% |
| ap-east-1 Hong Kong | $0.0999 | $0.8240 | 88% |
| eu-central-2 Zurich | $0.1001 | $0.8180 | 88% |
| ap-northeast-3 Osaka | $0.1036 | $0.7320 | 86% |
| il-central-1 Tel Aviv | $0.1239 | $0.7220 | 83% |
| eu-south-1 Milan | $0.1463 | $0.7240 | 80% |
| ap-northeast-2 Seoul | $0.1507 | $0.7320 | 79% |
| af-south-1 Cape Town | $0.1578 | $0.8200 | 81% |
| us-east-2 Ohio | $0.1591 | $0.6240 | 75% |
| sa-east-1 São Paulo | $0.2162 | $0.9960 | 78% |
| ca-central-1 Canada Central | $0.2451 | $0.6880 | 64% |
| eu-west-2 London | $0.2513 | $0.7240 | 65% |
| ap-south-1 Mumbai | $0.2793 | $0.7080 | 61% |
| us-west-2 Oregon | $0.2858 | $0.6240 | 54% |
| ap-southeast-2 Sydney | $0.2960 | $0.7480 | 60% |
| me-central-1 UAE | $0.3099 | $0.7570 | 59% |
| ap-northeast-1 Tokyo | $0.3218 | $0.7320 | 56% |
| eu-west-3 Paris | $0.3352 | $0.7240 | 54% |
| us-west-1 N. California | $0.3497 | $0.6880 | 49% |
| ap-southeast-1 Singapore | $0.3622 | $0.7480 | 52% |
| us-east-1 N. Virginia | $0.3714 | $0.6240 | 40% |
| eu-central-1 Frankfurt | $0.4218 | $0.7440 | 43% |
| eu-west-1 Ireland | $0.4561 | $0.6880 | 34% |
| me-south-1 Bahrain | no spot | $0.7570 |
i3.4xlarge16 vCPU, 122 GiB, 28 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| ap-south-2 Hyderabad | $0.1416 | $1.416 | 90% |
| ap-northeast-3 Osaka | $0.1464 | $1.464 | 90% |
| ap-southeast-3 Jakarta | $0.1496 | $1.496 | 90% |
| ap-southeast-4 Melbourne | $0.1496 | $1.496 | 90% |
| eu-central-2 Zurich | $0.1637 | $1.637 | 90% |
| ap-northeast-2 Seoul | $0.1748 | $1.464 | 88% |
| eu-north-1 Stockholm | $0.1955 | $1.304 | 85% |
| ap-east-1 Hong Kong | $0.1985 | $1.648 | 88% |
| il-central-1 Tel Aviv | $0.2596 | $1.445 | 82% |
| af-south-1 Cape Town | $0.2847 | $1.640 | 83% |
| sa-east-1 São Paulo | $0.2998 | $1.992 | 85% |
| us-east-2 Ohio | $0.3044 | $1.248 | 76% |
| eu-south-2 Spain | $0.3697 | $1.376 | 73% |
| ap-south-1 Mumbai | $0.4452 | $1.416 | 69% |
| eu-west-2 London | $0.4786 | $1.448 | 67% |
| eu-west-3 Paris | $0.4793 | $1.448 | 67% |
| eu-south-1 Milan | $0.5119 | $1.448 | 65% |
| ap-southeast-1 Singapore | $0.5148 | $1.496 | 66% |
| us-west-2 Oregon | $0.5294 | $1.248 | 58% |
| ap-southeast-2 Sydney | $0.5321 | $1.496 | 64% |
| us-west-1 N. California | $0.5343 | $1.376 | 61% |
| us-east-1 N. Virginia | $0.5457 | $1.248 | 56% |
| ca-central-1 Canada Central | $0.5655 | $1.376 | 59% |
| ap-northeast-1 Tokyo | $0.5708 | $1.464 | 61% |
| me-central-1 UAE | $0.6198 | $1.514 | 59% |
| eu-central-1 Frankfurt | $0.6624 | $1.488 | 55% |
| eu-west-1 Ireland | $0.6745 | $1.376 | 51% |
| me-south-1 Bahrain | no spot | $1.514 |
i3.8xlarge32 vCPU, 244 GiB, 28 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-north-1 Stockholm | $0.2608 | $2.608 | 90% |
| eu-south-2 Spain | $0.2784 | $2.752 | 90% |
| ap-south-2 Hyderabad | $0.2832 | $2.832 | 90% |
| ap-northeast-3 Osaka | $0.2928 | $2.928 | 90% |
| ap-southeast-3 Jakarta | $0.2992 | $2.992 | 90% |
| ap-southeast-4 Melbourne | $0.2992 | $2.992 | 90% |
| ap-east-1 Hong Kong | $0.3296 | $3.296 | 90% |
| us-east-2 Ohio | $0.3871 | $2.496 | 84% |
| sa-east-1 São Paulo | $0.3984 | $3.984 | 90% |
| eu-south-1 Milan | $0.4663 | $2.896 | 84% |
| eu-central-2 Zurich | $0.4729 | $3.274 | 86% |
| af-south-1 Cape Town | $0.4880 | $3.280 | 85% |
| ap-northeast-2 Seoul | $0.4994 | $2.928 | 83% |
| ca-central-1 Canada Central | $0.5029 | $2.752 | 82% |
| us-west-1 N. California | $0.5423 | $2.752 | 80% |
| il-central-1 Tel Aviv | $0.6098 | $2.890 | 79% |
| ap-northeast-1 Tokyo | $0.6213 | $2.928 | 79% |
| ap-south-1 Mumbai | $0.8490 | $2.832 | 70% |
| us-west-2 Oregon | $0.8830 | $2.496 | 65% |
| us-east-1 N. Virginia | $1.019 | $2.496 | 59% |
| ap-southeast-1 Singapore | $1.044 | $2.992 | 65% |
| ap-southeast-2 Sydney | $1.111 | $2.992 | 63% |
| eu-central-1 Frankfurt | $1.168 | $2.976 | 61% |
| me-central-1 UAE | $1.239 | $3.027 | 59% |
| eu-west-3 Paris | $1.312 | $2.896 | 55% |
| eu-west-2 London | $1.599 | $2.896 | 45% |
| eu-west-1 Ireland | $1.656 | $2.752 | 40% |
| me-south-1 Bahrain | no spot | $3.027 |
i3.16xlarge64 vCPU, 488 GiB, 28 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-north-1 Stockholm | $0.5216 | $5.216 | 90% |
| eu-south-2 Spain | $0.5504 | $5.504 | 90% |
| ap-south-2 Hyderabad | $0.5664 | $5.664 | 90% |
| eu-west-3 Paris | $0.5854 | $5.792 | 90% |
| ap-northeast-3 Osaka | $0.5856 | $5.856 | 90% |
| ap-southeast-3 Jakarta | $0.5984 | $5.984 | 90% |
| ap-southeast-4 Melbourne | $0.5984 | $5.984 | 90% |
| ap-northeast-2 Seoul | $0.6005 | $5.856 | 90% |
| us-east-2 Ohio | $0.6191 | $4.992 | 88% |
| eu-central-2 Zurich | $0.6547 | $6.547 | 90% |
| af-south-1 Cape Town | $0.6560 | $6.560 | 90% |
| ap-east-1 Hong Kong | $0.6592 | $6.592 | 90% |
| sa-east-1 São Paulo | $0.7968 | $7.968 | 90% |
| il-central-1 Tel Aviv | $0.8693 | $5.779 | 85% |
| eu-south-1 Milan | $0.8695 | $5.792 | 85% |
| ca-central-1 Canada Central | $0.8965 | $5.504 | 84% |
| eu-west-2 London | $0.9604 | $5.792 | 83% |
| ap-south-1 Mumbai | $1.025 | $5.664 | 82% |
| ap-northeast-1 Tokyo | $1.035 | $5.856 | 82% |
| ap-southeast-2 Sydney | $1.107 | $5.984 | 82% |
| us-west-2 Oregon | $1.109 | $4.992 | 78% |
| ap-southeast-1 Singapore | $1.604 | $5.984 | 73% |
| us-west-1 N. California | $1.677 | $5.504 | 70% |
| us-east-1 N. Virginia | $1.765 | $4.992 | 65% |
| eu-west-1 Ireland | $1.960 | $5.504 | 64% |
| eu-central-1 Frankfurt | $2.133 | $5.952 | 64% |
| me-central-1 UAE | $2.478 | $6.054 | 59% |
| me-south-1 Bahrain | no spot | $6.054 |