i4g EC2 instance family
AWS Graviton2 (Neoverse-N1) at 2.5 GHz, arm64, 2 to 64 vCPUs, 16 to 512 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| i4g.large2 vCPU, 16 GiB | 2 | 16 GiB | $0.0239 | $0.1544 | us-west-2 of 8 | $0.0120 |
| i4g.xlarge4 vCPU, 32 GiB | 4 | 32 GiB | $0.0529 | $0.3089 | us-west-2 of 8 | $0.0132 |
| i4g.2xlarge8 vCPU, 64 GiB | 8 | 64 GiB | $0.1150 | $0.9864 | sa-east-1 of 8 | $0.0144 |
| i4g.4xlarge16 vCPU, 128 GiB | 16 | 128 GiB | $0.2452 | $1.973 | sa-east-1 of 8 | $0.0153 |
| i4g.8xlarge32 vCPU, 256 GiB | 32 | 256 GiB | $0.3946 | $3.946 | sa-east-1 of 8 | $0.0123 |
| i4g.16xlarge64 vCPU, 512 GiB | 64 | 512 GiB | $0.7891 | $7.891 | sa-east-1 of 8 | $0.0123 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The I4G storage-optimized instances, generally available since May 9, 2023, are powered by AWS Graviton2 processors based on Arm Neoverse cores. They feature up to 15 TB of low-latency NVMe SSD instance storage using custom AWS Nitro SSDs with always-on encryption. Networking is up to 38 Gbps (with EFA support on the largest size), and EBS bandwidth is up to 20 Gbps. The family delivers superior compute price-performance for I/O-intensive workloads like transactional databases and real-time analytics.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| i4g.large | 2 | 16 GiB | 468 GB NVMe SSD | up to 10 (0.781 baseline) | up to 10 (0.625 baseline) |
| i4g.xlarge | 4 | 32 GiB | 937 GB NVMe SSD | up to 10 (1.875 baseline) | up to 10 (1.25 baseline) |
| i4g.2xlarge | 8 | 64 GiB | 1875 GB NVMe SSD | up to 12 (4.687 baseline) | up to 10 (2.5 baseline) |
| i4g.4xlarge | 16 | 128 GiB | 3750 GB NVMe SSD | up to 25 (9.375 baseline) | up to 10 (5 baseline) |
| i4g.8xlarge | 32 | 256 GiB | 2 × 3750 GB NVMe SSD | 18.75 | 10 |
| i4g.16xlarge | 64 | 512 GiB | 4 × 3750 GB NVMe SSD | 37.5 | 20 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 9
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
8 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
i4g.large2 vCPU, 16 GiB, 8 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-west-2 Oregon | $0.0239 | $0.1544 | 84% |
| us-east-2 Ohio | $0.0318 | $0.1544 | 79% |
| sa-east-1 São Paulo | $0.0319 | $0.2466 | 87% |
| us-east-1 N. Virginia | $0.0380 | $0.1544 | 75% |
| ap-southeast-1 Singapore | $0.0412 | $0.1851 | 78% |
| eu-west-1 Ireland | $0.0449 | $0.1702 | 74% |
| ap-southeast-2 Sydney | $0.0457 | $0.1851 | 75% |
| ca-central-1 Canada Central | $0.0551 | $0.1702 | 68% |
i4g.xlarge4 vCPU, 32 GiB, 8 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-west-2 Oregon | $0.0529 | $0.3089 | 83% |
| us-east-2 Ohio | $0.0608 | $0.3089 | 80% |
| sa-east-1 São Paulo | $0.0670 | $0.4932 | 86% |
| ca-central-1 Canada Central | $0.0679 | $0.3404 | 80% |
| us-east-1 N. Virginia | $0.0793 | $0.3089 | 74% |
| eu-west-1 Ireland | $0.0966 | $0.3404 | 72% |
| ap-southeast-1 Singapore | $0.1003 | $0.3703 | 73% |
| ap-southeast-2 Sydney | $0.1122 | $0.3703 | 70% |
i4g.2xlarge8 vCPU, 64 GiB, 8 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| sa-east-1 São Paulo | $0.1150 | $0.9864 | 88% |
| us-west-2 Oregon | $0.1182 | $0.6178 | 81% |
| us-east-2 Ohio | $0.1383 | $0.6178 | 78% |
| us-east-1 N. Virginia | $0.1530 | $0.6178 | 75% |
| ca-central-1 Canada Central | $0.1799 | $0.6808 | 74% |
| eu-west-1 Ireland | $0.1938 | $0.6808 | 72% |
| ap-southeast-2 Sydney | $0.2007 | $0.7405 | 73% |
| ap-southeast-1 Singapore | $0.2360 | $0.7405 | 68% |
i4g.4xlarge16 vCPU, 128 GiB, 8 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| sa-east-1 São Paulo | $0.2452 | $1.973 | 88% |
| us-east-2 Ohio | $0.2504 | $1.236 | 80% |
| us-west-2 Oregon | $0.3453 | $1.236 | 72% |
| us-east-1 N. Virginia | $0.3651 | $1.236 | 70% |
| ap-southeast-2 Sydney | $0.3856 | $1.481 | 74% |
| ca-central-1 Canada Central | $0.4116 | $1.362 | 70% |
| ap-southeast-1 Singapore | $0.4773 | $1.481 | 68% |
| eu-west-1 Ireland | $0.4896 | $1.362 | 64% |
i4g.8xlarge32 vCPU, 256 GiB, 8 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| sa-east-1 São Paulo | $0.3946 | $3.946 | 90% |
| us-east-2 Ohio | $0.5374 | $2.471 | 78% |
| ca-central-1 Canada Central | $0.7033 | $2.723 | 74% |
| us-east-1 N. Virginia | $0.7973 | $2.471 | 68% |
| eu-west-1 Ireland | $0.9770 | $2.723 | 64% |
| us-west-2 Oregon | $1.036 | $2.471 | 58% |
| ap-southeast-1 Singapore | $1.037 | $2.962 | 65% |
| ap-southeast-2 Sydney | $1.096 | $2.962 | 63% |
i4g.16xlarge64 vCPU, 512 GiB, 8 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| sa-east-1 São Paulo | $0.7891 | $7.891 | 90% |
| us-east-2 Ohio | $0.8422 | $4.942 | 83% |
| ca-central-1 Canada Central | $0.8799 | $5.446 | 84% |
| ap-southeast-2 Sydney | $1.032 | $5.924 | 83% |
| us-east-1 N. Virginia | $1.388 | $4.942 | 72% |
| eu-west-1 Ireland | $1.401 | $5.446 | 74% |
| us-west-2 Oregon | $1.450 | $4.942 | 71% |
| ap-southeast-1 Singapore | $2.067 | $5.924 | 65% |