r4 EC2 instance family
Intel Xeon E5-2686 v4 at 2.3 GHz, x86_64, 2 to 64 vCPUs, 15.25 to 488 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| r4.large2 vCPU, 15.25 GiB | 2 | 15.25 GiB | $0.1053 | $0.2250 | us-east-1 of 16 | $0.0526 |
| r4.xlarge4 vCPU, 30.5 GiB | 4 | 30.5 GiB | $0.2106 | $0.4500 | us-east-1 of 16 | $0.0526 |
| r4.2xlarge8 vCPU, 61 GiB | 8 | 61 GiB | $0.4212 | $0.9000 | us-east-1 of 16 | $0.0526 |
| r4.4xlarge16 vCPU, 122 GiB | 16 | 122 GiB | $0.8424 | $1.800 | us-east-1 of 16 | $0.0526 |
| r4.8xlarge32 vCPU, 244 GiB | 32 | 244 GiB | $1.685 | $3.600 | us-east-1 of 16 | $0.0526 |
| r4.16xlarge64 vCPU, 488 GiB | 64 | 488 GiB | $3.370 | $7.200 | us-east-1 of 16 | $0.0526 |
Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The memory-optimized R4 instance family, generally available since November 30, 2016, features the Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (Broadwell) processor and faster DDR4 memory. These instances are EBS-optimized by default and are EBS-only, meaning they do not include local instance storage. They utilize Enhanced Networking (ENA) to provide up to 20 Gbps of network bandwidth and 12 Gbps of dedicated Amazon EBS throughput for high-performance memory-intensive workloads.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| r4.large | 2 | 15.25 GiB | EBS only | up to 10 (0.75 baseline) | 0.425 |
| r4.xlarge | 4 | 30.5 GiB | EBS only | up to 10 (1.25 baseline) | 0.85 |
| r4.2xlarge | 8 | 61 GiB | EBS only | up to 10 (2.5 baseline) | 1.7 |
| r4.4xlarge | 16 | 122 GiB | EBS only | up to 10 (5 baseline) | 3.5 |
| r4.8xlarge | 32 | 244 GiB | EBS only | 10 | 7 |
| r4.16xlarge | 64 | 488 GiB | EBS only | 25 | 14 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 44
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
16 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
r4.large2 vCPU, 15.25 GiB, 16 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.1053 | $0.2250 | 53% |
| us-east-2 Ohio | $0.1053 | $0.2250 | 53% |
| ap-northeast-2 Seoul | $0.1080 | $0.2520 | 57% |
| us-west-2 Oregon | $0.1108 | $0.2250 | 51% |
| us-west-1 N. California | $0.1111 | $0.2402 | 54% |
| ap-south-1 Mumbai | $0.1116 | $0.2290 | 51% |
| eu-west-3 Paris | $0.1132 | $0.2480 | 54% |
| eu-west-2 London | $0.1152 | $0.2480 | 54% |
| ca-central-1 Canada Central | $0.1179 | $0.2380 | 50% |
| ap-southeast-1 Singapore | $0.1193 | $0.2520 | 53% |
| ap-southeast-2 Sydney | $0.1194 | $0.2516 | 53% |
| sa-east-1 São Paulo | $0.1200 | $0.3720 | 68% |
| ap-northeast-1 Tokyo | $0.1203 | $0.2520 | 52% |
| eu-central-1 Frankfurt | $0.1222 | $0.2521 | 52% |
| eu-west-1 Ireland | $0.1274 | $0.2402 | 47% |
| ap-northeast-3 Osaka | $0.1340 | $0.2520 | 47% |
r4.xlarge4 vCPU, 30.5 GiB, 16 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.2106 | $0.4500 | 53% |
| us-east-2 Ohio | $0.2106 | $0.4500 | 53% |
| ap-northeast-2 Seoul | $0.2160 | $0.5040 | 57% |
| eu-west-2 London | $0.2194 | $0.4960 | 56% |
| us-west-2 Oregon | $0.2217 | $0.4500 | 51% |
| us-west-1 N. California | $0.2221 | $0.4804 | 54% |
| ap-south-1 Mumbai | $0.2233 | $0.4580 | 51% |
| eu-west-3 Paris | $0.2265 | $0.4960 | 54% |
| ca-central-1 Canada Central | $0.2284 | $0.4760 | 52% |
| ap-southeast-2 Sydney | $0.2310 | $0.5032 | 54% |
| ap-southeast-1 Singapore | $0.2381 | $0.5040 | 53% |
| sa-east-1 São Paulo | $0.2400 | $0.7440 | 68% |
| ap-northeast-1 Tokyo | $0.2406 | $0.5040 | 52% |
| eu-central-1 Frankfurt | $0.2408 | $0.5041 | 52% |
| eu-west-1 Ireland | $0.2548 | $0.4804 | 47% |
| ap-northeast-3 Osaka | $0.2700 | $0.5040 | 46% |
r4.2xlarge8 vCPU, 61 GiB, 16 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.4212 | $0.9000 | 53% |
| us-east-2 Ohio | $0.4212 | $0.9000 | 53% |
| ap-northeast-2 Seoul | $0.4320 | $1.008 | 57% |
| eu-west-2 London | $0.4388 | $0.9920 | 56% |
| us-west-2 Oregon | $0.4433 | $0.9000 | 51% |
| us-west-1 N. California | $0.4446 | $0.9608 | 54% |
| ap-south-1 Mumbai | $0.4463 | $0.9160 | 51% |
| eu-west-3 Paris | $0.4529 | $0.9920 | 54% |
| ca-central-1 Canada Central | $0.4571 | $0.9520 | 52% |
| ap-southeast-2 Sydney | $0.4618 | $1.006 | 54% |
| ap-southeast-1 Singapore | $0.4763 | $1.008 | 53% |
| sa-east-1 São Paulo | $0.4800 | $1.488 | 68% |
| ap-northeast-1 Tokyo | $0.4812 | $1.008 | 52% |
| eu-central-1 Frankfurt | $0.4817 | $1.008 | 52% |
| eu-west-1 Ireland | $0.5095 | $0.9608 | 47% |
| ap-northeast-3 Osaka | $0.5352 | $1.008 | 47% |
r4.4xlarge16 vCPU, 122 GiB, 16 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.8424 | $1.800 | 53% |
| us-east-2 Ohio | $0.8424 | $1.800 | 53% |
| ap-northeast-2 Seoul | $0.8640 | $2.016 | 57% |
| eu-west-2 London | $0.8775 | $1.984 | 56% |
| us-west-2 Oregon | $0.8865 | $1.800 | 51% |
| us-west-1 N. California | $0.8893 | $1.922 | 54% |
| ap-south-1 Mumbai | $0.8939 | $1.832 | 51% |
| eu-west-3 Paris | $0.9098 | $1.984 | 54% |
| ca-central-1 Canada Central | $0.9137 | $1.904 | 52% |
| ap-southeast-2 Sydney | $0.9237 | $2.013 | 54% |
| ap-southeast-1 Singapore | $0.9525 | $2.016 | 53% |
| sa-east-1 São Paulo | $0.9600 | $2.976 | 68% |
| ap-northeast-1 Tokyo | $0.9623 | $2.016 | 52% |
| eu-central-1 Frankfurt | $0.9635 | $2.016 | 52% |
| eu-west-1 Ireland | $1.019 | $1.922 | 47% |
| ap-northeast-3 Osaka | $1.119 | $2.016 | 45% |
r4.8xlarge32 vCPU, 244 GiB, 16 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $1.685 | $3.600 | 53% |
| us-east-2 Ohio | $1.685 | $3.600 | 53% |
| ap-northeast-2 Seoul | $1.728 | $4.032 | 57% |
| ap-southeast-1 Singapore | $1.728 | $4.032 | 57% |
| eu-west-2 London | $1.755 | $3.968 | 56% |
| us-west-2 Oregon | $1.773 | $3.600 | 51% |
| us-west-1 N. California | $1.781 | $3.843 | 54% |
| ap-south-1 Mumbai | $1.784 | $3.664 | 51% |
| eu-west-3 Paris | $1.812 | $3.968 | 54% |
| ca-central-1 Canada Central | $1.828 | $3.808 | 52% |
| ap-southeast-2 Sydney | $1.847 | $4.026 | 54% |
| sa-east-1 São Paulo | $1.920 | $5.952 | 68% |
| ap-northeast-1 Tokyo | $1.925 | $4.032 | 52% |
| eu-central-1 Frankfurt | $1.927 | $4.033 | 52% |
| eu-west-1 Ireland | $2.038 | $3.843 | 47% |
| ap-northeast-3 Osaka | $2.188 | $4.032 | 46% |
r4.16xlarge64 vCPU, 488 GiB, 16 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $3.370 | $7.200 | 53% |
| us-east-2 Ohio | $3.370 | $7.200 | 53% |
| us-west-1 N. California | $3.418 | $7.686 | 56% |
| eu-west-2 London | $3.443 | $7.936 | 57% |
| ap-southeast-2 Sydney | $3.455 | $8.051 | 57% |
| ap-northeast-2 Seoul | $3.456 | $8.064 | 57% |
| eu-central-1 Frankfurt | $3.456 | $8.066 | 57% |
| ap-southeast-1 Singapore | $3.502 | $8.064 | 57% |
| us-west-2 Oregon | $3.546 | $7.200 | 51% |
| eu-west-3 Paris | $3.564 | $7.936 | 55% |
| ap-south-1 Mumbai | $3.568 | $7.328 | 51% |
| ca-central-1 Canada Central | $3.654 | $7.616 | 52% |
| eu-west-1 Ireland | $3.711 | $7.686 | 52% |
| ap-northeast-1 Tokyo | $3.838 | $8.064 | 52% |
| sa-east-1 São Paulo | $3.840 | $11.90 | 68% |
| ap-northeast-3 Osaka | $4.369 | $8.064 | 46% |