self-host →

m8id EC2 instance family

Intel Xeon 6975P-C at 3.9 GHz, x86_64, 2 to 384 vCPUs, 8 to 1536 GiB

Open m8id in the finder →
m8id prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
m8id.large2 vCPU, 8 GiB 2 8 GiB $0.1051 $0.2225 us-east-1 of 11 $0.0526
m8id.xlarge4 vCPU, 16 GiB 4 16 GiB $0.2101 $0.4450 us-east-1 of 11 $0.0525
m8id.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.4202 $0.8901 us-east-1 of 11 $0.0525
m8id.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.8404 $1.780 us-east-1 of 11 $0.0525
m8id.8xlarge32 vCPU, 128 GiB 32 128 GiB $1.681 $3.560 us-east-1 of 11 $0.0525
m8id.12xlarge48 vCPU, 192 GiB 48 192 GiB $2.521 $5.340 us-east-1 of 11 $0.0525
m8id.16xlarge64 vCPU, 256 GiB 64 256 GiB $3.362 $7.121 us-east-1 of 11 $0.0525
m8id.24xlarge96 vCPU, 384 GiB 96 384 GiB $5.043 $10.68 us-east-1 of 11 $0.0525
m8id.32xlarge128 vCPU, 512 GiB 128 512 GiB $6.723 $14.24 us-east-1 of 11 $0.0525
m8id.48xlarge192 vCPU, 768 GiB 192 768 GiB $10.09 $21.36 us-east-1 of 11 $0.0525
m8id.96xlarge384 vCPU, 1536 GiB 384 1536 GiB $20.17 $42.72 us-east-1 of 11 $0.0525
m8id.metal-48xl192 vCPU, 768 GiB 192 768 GiB $10.09 $21.36 us-east-1 of 11 $0.0525
m8id.metal-96xl384 vCPU, 1536 GiB 384 1536 GiB $20.17 $42.72 us-east-1 of 11 $0.0525

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The M8ID instance family, generally available since August 28, 2025, features custom 6th Generation Intel Xeon Scalable Processors (Granite Rapids). These general-purpose instances include high-speed local NVMe SSD instance storage (the 'D' suffix) and offer up to 100 Gbps of networking. Built on the AWS Nitro System, M8ID is ideal for workloads requiring a balance of compute, memory, and low-latency local storage. They also provide up to 80 Gbps of dedicated EBS bandwidth and EFA support on larger sizes.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
2 to 384
Memory
8 to 1536 GiB
Architecture
x86_64
Processor
Intel Xeon 6975P-C
Sustained clock
3.9 GHz
Single-thread PassMark
3267 measured on m8id, 2026-10-08: the median of its types in runs-on.com benchmarks
Specs of each type
Type vCPU Memory Local storage Network EBS
m8id.large 2 8 GiB 118 GB NVMe SSD up to 12.5 (0.937 baseline) up to 10 (0.65 baseline)
m8id.xlarge 4 16 GiB 237 GB NVMe SSD up to 12.5 (1.875 baseline) up to 10 (1.25 baseline)
m8id.2xlarge 8 32 GiB 474 GB NVMe SSD up to 15 (3.75 baseline) up to 10 (2.5 baseline)
m8id.4xlarge 16 64 GiB 950 GB NVMe SSD up to 15 (7.5 baseline) up to 10 (5 baseline)
m8id.8xlarge 32 128 GiB 1900 GB NVMe SSD 15 10
m8id.12xlarge 48 192 GiB 2850 GB NVMe SSD 22.5 15
m8id.16xlarge 64 256 GiB 3800 GB NVMe SSD 30 20
m8id.24xlarge 96 384 GiB 2 × 2850 GB NVMe SSD 40 30
m8id.32xlarge 128 512 GiB 2 × 3800 GB NVMe SSD 50 40
m8id.48xlarge 192 768 GiB 3 × 3800 GB NVMe SSD 75 60
m8id.96xlarge 384 1536 GiB 6 × 3800 GB NVMe SSD 100 80
m8id.metal-48xl 192 768 GiB 3 × 3800 GB NVMe SSD 75 60
m8id.metal-96xl 384 1536 GiB 6 × 3800 GB NVMe SSD 100 80

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2303 2269–2303
#64
2034 1995–2034
#67
m5d, c5, c5n
1901 1853–1901
#70
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#76
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#82
m4, c3, i3
1625 1582–1625
#85
r3, r4
1539 1525–1539
#87
1414 1388–1414

Not benchmarked yet 44

These families have no PassMark single-thread score yet, so they are not ranked.

11 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

m8id.large2 vCPU, 8 GiB, 11 regions
m8id.large prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.1051 $0.2225 53%
us-east-2 Ohio $0.1051 $0.2225 53%
eu-north-1 Stockholm $0.1059 $0.2306 54%
eu-south-2 Spain $0.1066 $0.2375 55%
eu-west-2 London $0.1092 $0.2433 55%
us-west-2 Oregon $0.1105 $0.2225 50%
ap-south-1 Mumbai $0.1120 $0.2329 52%
ca-central-1 Canada Central $0.1140 $0.2375 52%
eu-central-1 Frankfurt $0.1199 $0.2491 52%
ap-northeast-1 Tokyo $0.1219 $0.2606 53%
eu-west-1 Ireland $0.1243 $0.2375 48%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.xlarge4 vCPU, 16 GiB, 11 regions
m8id.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.2101 $0.4450 53%
us-east-2 Ohio $0.2101 $0.4450 53%
eu-north-1 Stockholm $0.2117 $0.4612 54%
eu-south-2 Spain $0.2131 $0.4751 55%
eu-west-2 London $0.2185 $0.4866 55%
us-west-2 Oregon $0.2209 $0.4450 50%
ap-south-1 Mumbai $0.2241 $0.4658 52%
ca-central-1 Canada Central $0.2286 $0.4751 52%
eu-central-1 Frankfurt $0.2400 $0.4982 52%
ap-northeast-1 Tokyo $0.2436 $0.5213 53%
eu-west-1 Ireland $0.2535 $0.4751 47%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.2xlarge8 vCPU, 32 GiB, 11 regions
m8id.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.4202 $0.8901 53%
us-east-2 Ohio $0.4202 $0.8901 53%
eu-north-1 Stockholm $0.4234 $0.9224 54%
eu-south-2 Spain $0.4262 $0.9501 55%
eu-west-2 London $0.4368 $0.9732 55%
us-west-2 Oregon $0.4419 $0.8901 50%
ap-south-1 Mumbai $0.4481 $0.9316 52%
ca-central-1 Canada Central $0.4563 $0.9501 52%
eu-central-1 Frankfurt $0.4795 $0.9963 52%
ap-northeast-1 Tokyo $0.4873 $1.043 53%
eu-west-1 Ireland $0.4895 $0.9501 48%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.4xlarge16 vCPU, 64 GiB, 11 regions
m8id.4xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.8404 $1.780 53%
us-east-2 Ohio $0.8404 $1.780 53%
eu-north-1 Stockholm $0.8469 $1.845 54%
eu-west-1 Ireland $0.8524 $1.900 55%
eu-south-2 Spain $0.8524 $1.900 55%
eu-west-2 London $0.8734 $1.946 55%
us-west-2 Oregon $0.8837 $1.780 50%
ap-south-1 Mumbai $0.8963 $1.863 52%
ca-central-1 Canada Central $0.9126 $1.900 52%
eu-central-1 Frankfurt $0.9593 $1.993 52%
ap-northeast-1 Tokyo $0.9606 $2.085 54%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.8xlarge32 vCPU, 128 GiB, 11 regions
m8id.8xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $1.681 $3.560 53%
us-east-2 Ohio $1.681 $3.560 53%
eu-north-1 Stockholm $1.694 $3.690 54%
eu-south-2 Spain $1.705 $3.800 55%
ap-northeast-1 Tokyo $1.742 $4.170 58%
eu-west-2 London $1.746 $3.893 55%
us-west-2 Oregon $1.767 $3.560 50%
ap-south-1 Mumbai $1.793 $3.727 52%
eu-west-1 Ireland $1.814 $3.800 52%
ca-central-1 Canada Central $1.831 $3.800 52%
eu-central-1 Frankfurt $1.937 $3.985 51%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.12xlarge48 vCPU, 192 GiB, 11 regions
m8id.12xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $2.521 $5.340 53%
us-east-2 Ohio $2.521 $5.340 53%
eu-north-1 Stockholm $2.541 $5.534 54%
eu-south-2 Spain $2.557 $5.701 55%
eu-west-1 Ireland $2.557 $5.701 55%
eu-central-1 Frankfurt $2.597 $5.978 57%
ap-northeast-1 Tokyo $2.613 $6.255 58%
eu-west-2 London $2.620 $5.839 55%
us-west-2 Oregon $2.651 $5.340 50%
ap-south-1 Mumbai $2.690 $5.590 52%
ca-central-1 Canada Central $2.732 $5.701 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.16xlarge64 vCPU, 256 GiB, 11 regions
m8id.16xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $3.362 $7.121 53%
us-east-2 Ohio $3.362 $7.121 53%
eu-north-1 Stockholm $3.387 $7.379 54%
eu-south-2 Spain $3.410 $7.601 55%
ca-central-1 Canada Central $3.410 $7.601 55%
eu-west-1 Ireland $3.410 $7.601 55%
eu-west-2 London $3.476 $7.786 55%
ap-northeast-1 Tokyo $3.484 $8.340 58%
us-west-2 Oregon $3.535 $7.121 50%
ap-south-1 Mumbai $3.586 $7.453 52%
eu-central-1 Frankfurt $3.838 $7.971 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.24xlarge96 vCPU, 384 GiB, 11 regions
m8id.24xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $5.043 $10.68 53%
us-east-2 Ohio $5.043 $10.68 53%
eu-north-1 Stockholm $5.081 $11.07 54%
eu-south-2 Spain $5.115 $11.40 55%
eu-west-1 Ireland $5.115 $11.40 55%
eu-west-2 London $5.142 $11.68 56%
eu-central-1 Frankfurt $5.170 $11.96 57%
ap-northeast-1 Tokyo $5.225 $12.51 58%
ca-central-1 Canada Central $5.237 $11.40 54%
us-west-2 Oregon $5.303 $10.68 50%
ap-south-1 Mumbai $5.379 $11.18 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.32xlarge128 vCPU, 512 GiB, 11 regions
m8id.32xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $6.723 $14.24 53%
us-east-2 Ohio $6.723 $14.24 53%
eu-north-1 Stockholm $6.775 $14.76 54%
eu-south-2 Spain $6.819 $15.20 55%
ca-central-1 Canada Central $6.819 $15.20 55%
eu-west-1 Ireland $6.819 $15.20 55%
eu-west-2 London $6.856 $15.57 56%
eu-central-1 Frankfurt $6.893 $15.94 57%
ap-northeast-1 Tokyo $6.967 $16.68 58%
us-west-2 Oregon $7.015 $14.24 51%
ap-south-1 Mumbai $7.176 $14.91 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.48xlarge192 vCPU, 768 GiB, 11 regions
m8id.48xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $10.09 $21.36 53%
us-east-2 Ohio $10.09 $21.36 53%
eu-north-1 Stockholm $10.16 $22.14 54%
eu-west-1 Ireland $10.23 $22.80 55%
eu-south-2 Spain $10.23 $22.80 55%
ap-northeast-1 Tokyo $10.45 $25.02 58%
eu-west-2 London $10.48 $23.36 55%
us-west-2 Oregon $10.53 $21.36 51%
ap-south-1 Mumbai $10.77 $22.36 52%
ca-central-1 Canada Central $10.95 $22.80 52%
eu-central-1 Frankfurt $11.51 $23.91 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.96xlarge384 vCPU, 1536 GiB, 11 regions
m8id.96xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $20.17 $42.72 53%
us-east-2 Ohio $20.17 $42.72 53%
us-west-2 Oregon $20.17 $42.72 53%
eu-north-1 Stockholm $20.33 $44.28 54%
ap-south-1 Mumbai $20.46 $44.72 54%
eu-west-1 Ireland $20.46 $45.61 55%
eu-south-2 Spain $20.46 $45.61 55%
eu-west-2 London $20.70 $46.72 56%
ap-northeast-1 Tokyo $20.90 $50.04 58%
ca-central-1 Canada Central $21.88 $45.61 52%
eu-central-1 Frankfurt $23.02 $47.82 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.metal-48xl192 vCPU, 768 GiB, 11 regions
m8id.metal-48xl prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $10.09 $21.36 53%
us-east-2 Ohio $10.09 $21.36 53%
us-west-2 Oregon $10.09 $21.36 53%
eu-north-1 Stockholm $10.16 $22.14 54%
ap-south-1 Mumbai $10.18 $22.36 54%
ca-central-1 Canada Central $10.23 $22.80 55%
eu-west-1 Ireland $10.23 $22.80 55%
eu-south-2 Spain $10.23 $22.80 55%
eu-west-2 London $10.28 $23.36 56%
eu-central-1 Frankfurt $10.34 $23.91 57%
ap-northeast-1 Tokyo $11.70 $25.02 53%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m8id.metal-96xl384 vCPU, 1536 GiB, 11 regions
m8id.metal-96xl prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $20.17 $42.72 53%
us-east-2 Ohio $20.17 $42.72 53%
us-west-2 Oregon $20.17 $42.72 53%
eu-north-1 Stockholm $20.33 $44.28 54%
ap-south-1 Mumbai $20.37 $44.72 54%
ca-central-1 Canada Central $20.46 $45.61 55%
eu-south-2 Spain $20.46 $45.61 55%
eu-central-1 Frankfurt $20.68 $47.82 57%
ap-northeast-1 Tokyo $20.90 $50.04 58%
eu-west-2 London $21.07 $46.72 55%
eu-west-1 Ireland $21.92 $45.61 52%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.