self-host →

m6idn EC2 instance family

Intel Xeon Platinum 8375C at 3.5 GHz, x86_64, 2 to 128 vCPUs, 8 to 512 GiB

Open m6idn in the finder →
m6idn prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
m6idn.large2 vCPU, 8 GiB 2 8 GiB $0.1079 $0.2511 us-east-1 of 18 $0.0540
m6idn.xlarge4 vCPU, 16 GiB 4 16 GiB $0.2158 $0.5022 us-east-1 of 18 $0.0540
m6idn.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.4316 $1.004 us-east-1 of 18 $0.0540
m6idn.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.8633 $2.009 us-east-1 of 18 $0.0540
m6idn.8xlarge32 vCPU, 128 GiB 32 128 GiB $1.727 $4.018 us-east-1 of 18 $0.0540
m6idn.12xlarge48 vCPU, 192 GiB 48 192 GiB $2.590 $6.027 us-east-1 of 18 $0.0540
m6idn.16xlarge64 vCPU, 256 GiB 64 256 GiB $3.453 $8.036 us-east-1 of 18 $0.0540
m6idn.24xlarge96 vCPU, 384 GiB 96 384 GiB $5.180 $12.05 us-east-1 of 18 $0.0540
m6idn.32xlarge128 vCPU, 512 GiB 128 512 GiB $6.906 $16.07 us-east-1 of 18 $0.0540
m6idn.metal128 vCPU, 512 GiB 128 512 GiB $6.906 $16.07 us-east-1 of 18 $0.0540

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The M6IDN instance family, generally available since November 29, 2022, features 3rd Generation Intel Xeon Scalable processors (Ice Lake) with up to 3.5 GHz all-core turbo. These general-purpose, network-optimized instances offer up to 7.6 TB of high-speed, low-latency NVMe SSD instance storage. They provide up to 200 Gbps of network bandwidth and up to 100 Gbps of dedicated EBS bandwidth. Built on the AWS Nitro System, they are suited for network-intensive workloads like real-time big data analytics and high-performance file systems.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
2 to 128
Memory
8 to 512 GiB
Architecture
x86_64
Processor
Intel Xeon Platinum 8375C
Sustained clock
3.5 GHz
Single-thread PassMark
2303 measured on m6idn, 2026-09-30: the median of its types in runs-on.com benchmarks
Specs of each type
Type vCPU Memory Local storage Network EBS
m6idn.large 2 8 GiB 118 GB NVMe SSD up to 25 (3.125 baseline) up to 25 (1.562 baseline)
m6idn.xlarge 4 16 GiB 237 GB NVMe SSD up to 30 (6.25 baseline) up to 25 (3.125 baseline)
m6idn.2xlarge 8 32 GiB 474 GB NVMe SSD up to 40 (12.5 baseline) up to 25 (6.25 baseline)
m6idn.4xlarge 16 64 GiB 950 GB NVMe SSD up to 50 (25 baseline) up to 25 (12.5 baseline)
m6idn.8xlarge 32 128 GiB 1900 GB NVMe SSD 50 25
m6idn.12xlarge 48 192 GiB 2 × 1425 GB NVMe SSD 75 37.5
m6idn.16xlarge 64 256 GiB 2 × 1900 GB NVMe SSD 100 50
m6idn.24xlarge 96 384 GiB 4 × 1425 GB NVMe SSD 150 75
m6idn.32xlarge 128 512 GiB 4 × 1900 GB NVMe SSD 200 100
m6idn.metal 128 512 GiB 4 × 1900 GB NVMe SSD 200 100

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2303 2269–2303
#64
2034 1995–2034
#67
m5d, c5, c5n
1901 1853–1901
#70
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#76
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#82
m4, c3, i3
1625 1582–1625
#85
r3, r4
1539 1525–1539
#87
1414 1388–1414

Not benchmarked yet 44

These families have no PassMark single-thread score yet, so they are not ranked.

18 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

m6idn.large2 vCPU, 8 GiB, 18 regions
m6idn.large prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.1079 $0.2511 57%
us-east-2 Ohio $0.1079 $0.2511 57%
ap-south-2 Hyderabad $0.1087 $0.2595 58%
eu-south-2 Spain $0.1094 $0.2662 59%
ap-northeast-2 Seoul $0.1113 $0.2850 61%
us-west-2 Oregon $0.1148 $0.2511 54%
us-west-1 N. California $0.1154 $0.2754 58%
ap-south-1 Mumbai $0.1161 $0.2617 56%
sa-east-1 São Paulo $0.1169 $0.3409 66%
ca-central-1 Canada Central $0.1187 $0.2662 55%
ap-southeast-2 Sydney $0.1217 $0.2932 59%
ap-southeast-1 Singapore $0.1250 $0.2874 57%
eu-central-1 Frankfurt $0.1257 $0.2815 55%
eu-north-1 Stockholm $0.1264 $0.2580 51%
ap-northeast-1 Tokyo $0.1282 $0.2968 57%
eu-west-2 London $0.1342 $0.2730 51%
eu-west-1 Ireland $0.1344 $0.2698 50%
eu-central-2 Zurich $0.1709 $0.2986 43%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.xlarge4 vCPU, 16 GiB, 18 regions
m6idn.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.2158 $0.5022 57%
us-east-2 Ohio $0.2158 $0.5022 57%
ap-south-2 Hyderabad $0.2175 $0.5190 58%
eu-south-2 Spain $0.2188 $0.5324 59%
ap-northeast-2 Seoul $0.2226 $0.5701 61%
us-west-2 Oregon $0.2290 $0.5022 54%
ca-central-1 Canada Central $0.2307 $0.5324 57%
us-west-1 N. California $0.2308 $0.5509 58%
ap-south-1 Mumbai $0.2322 $0.5233 56%
sa-east-1 São Paulo $0.2338 $0.6818 66%
eu-north-1 Stockholm $0.2360 $0.5160 54%
ap-southeast-2 Sydney $0.2430 $0.5865 59%
eu-central-2 Zurich $0.2432 $0.5971 59%
ap-southeast-1 Singapore $0.2501 $0.5748 56%
eu-central-1 Frankfurt $0.2514 $0.5631 55%
eu-west-2 London $0.2528 $0.5460 54%
ap-northeast-1 Tokyo $0.2537 $0.5935 57%
eu-west-1 Ireland $0.2693 $0.5397 50%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.2xlarge8 vCPU, 32 GiB, 18 regions
m6idn.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.4316 $1.004 57%
us-east-2 Ohio $0.4316 $1.004 57%
eu-north-1 Stockholm $0.4344 $1.032 58%
ap-south-2 Hyderabad $0.4350 $1.038 58%
eu-south-2 Spain $0.4377 $1.065 59%
ap-northeast-2 Seoul $0.4452 $1.140 61%
us-west-1 N. California $0.4459 $1.102 60%
eu-central-2 Zurich $0.4506 $1.194 62%
us-west-2 Oregon $0.4572 $1.004 54%
ap-south-1 Mumbai $0.4645 $1.047 56%
ca-central-1 Canada Central $0.4657 $1.065 56%
sa-east-1 São Paulo $0.4676 $1.364 66%
ap-southeast-2 Sydney $0.4860 $1.173 59%
ap-northeast-1 Tokyo $0.4952 $1.187 58%
ap-southeast-1 Singapore $0.5002 $1.150 56%
eu-central-1 Frankfurt $0.5025 $1.126 55%
eu-west-2 London $0.5073 $1.092 54%
eu-west-1 Ireland $0.5376 $1.079 50%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.4xlarge16 vCPU, 64 GiB, 18 regions
m6idn.4xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.8633 $2.009 57%
us-east-2 Ohio $0.8633 $2.009 57%
ap-south-2 Hyderabad $0.8700 $2.076 58%
eu-south-2 Spain $0.8753 $2.129 59%
us-west-1 N. California $0.8828 $2.204 60%
ap-northeast-2 Seoul $0.8904 $2.280 61%
eu-central-2 Zurich $0.9012 $2.388 62%
us-west-2 Oregon $0.9126 $2.009 55%
eu-north-1 Stockholm $0.9264 $2.064 55%
ap-south-1 Mumbai $0.9289 $2.093 56%
sa-east-1 São Paulo $0.9351 $2.727 66%
ca-central-1 Canada Central $0.9476 $2.129 56%
eu-west-2 London $0.9554 $2.184 56%
ap-southeast-2 Sydney $0.9720 $2.346 59%
ap-southeast-1 Singapore $0.9890 $2.299 57%
eu-central-1 Frankfurt $1.005 $2.252 55%
ap-northeast-1 Tokyo $1.026 $2.374 57%
eu-west-1 Ireland $1.076 $2.159 50%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.8xlarge32 vCPU, 128 GiB, 18 regions
m6idn.8xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $1.727 $4.018 57%
us-west-2 Oregon $1.727 $4.018 57%
eu-north-1 Stockholm $1.738 $4.128 58%
ap-south-2 Hyderabad $1.740 $4.152 58%
ap-south-1 Mumbai $1.743 $4.186 58%
ca-central-1 Canada Central $1.751 $4.259 59%
eu-south-2 Spain $1.751 $4.259 59%
us-west-1 N. California $1.766 $4.407 60%
eu-west-2 London $1.773 $4.368 59%
eu-central-1 Frankfurt $1.775 $4.505 61%
ap-northeast-2 Seoul $1.781 $4.561 61%
ap-southeast-1 Singapore $1.785 $4.598 61%
ap-southeast-2 Sydney $1.794 $4.692 62%
ap-northeast-1 Tokyo $1.800 $4.748 62%
eu-central-2 Zurich $1.803 $4.777 62%
us-east-2 Ohio $1.868 $4.018 54%
eu-west-1 Ireland $1.964 $4.317 55%
sa-east-1 São Paulo $2.233 $5.454 59%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.12xlarge48 vCPU, 192 GiB, 18 regions
m6idn.12xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $2.590 $6.027 57%
us-east-2 Ohio $2.590 $6.027 57%
us-west-2 Oregon $2.590 $6.027 57%
ap-south-2 Hyderabad $2.610 $6.228 58%
ap-south-1 Mumbai $2.615 $6.280 58%
eu-south-2 Spain $2.626 $6.388 59%
ca-central-1 Canada Central $2.626 $6.388 59%
eu-west-1 Ireland $2.635 $6.476 59%
us-west-1 N. California $2.648 $6.611 60%
eu-central-1 Frankfurt $2.663 $6.757 61%
ap-northeast-2 Seoul $2.671 $6.841 61%
eu-north-1 Stockholm $2.671 $6.192 57%
ap-southeast-1 Singapore $2.677 $6.897 61%
ap-southeast-2 Sydney $2.691 $7.038 62%
ap-northeast-1 Tokyo $2.725 $7.122 62%
eu-west-2 London $2.734 $6.552 58%
sa-east-1 São Paulo $3.377 $8.182 59%
eu-central-2 Zurich $3.787 $7.165 47%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.16xlarge64 vCPU, 256 GiB, 18 regions
m6idn.16xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $3.453 $8.036 57%
us-west-2 Oregon $3.453 $8.036 57%
eu-north-1 Stockholm $3.475 $8.256 58%
ap-south-2 Hyderabad $3.480 $8.303 58%
ap-south-1 Mumbai $3.487 $8.373 58%
ca-central-1 Canada Central $3.501 $8.518 59%
eu-south-2 Spain $3.501 $8.518 59%
eu-west-1 Ireland $3.513 $8.635 59%
eu-west-2 London $3.523 $8.735 60%
us-west-1 N. California $3.531 $8.814 60%
ap-northeast-2 Seoul $3.562 $9.122 61%
ap-southeast-1 Singapore $3.569 $9.196 61%
ap-southeast-2 Sydney $3.588 $9.384 62%
ap-northeast-1 Tokyo $3.599 $9.496 62%
eu-central-2 Zurich $3.632 $9.554 62%
eu-central-1 Frankfurt $3.638 $9.009 60%
us-east-2 Ohio $3.980 $8.036 50%
sa-east-1 São Paulo $4.540 $10.91 58%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.24xlarge96 vCPU, 384 GiB, 18 regions
m6idn.24xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $5.180 $12.05 57%
us-west-2 Oregon $5.180 $12.05 57%
ap-south-2 Hyderabad $5.220 $12.46 58%
eu-north-1 Stockholm $5.227 $12.38 58%
ap-south-1 Mumbai $5.230 $12.56 58%
ca-central-1 Canada Central $5.252 $12.78 59%
eu-south-2 Spain $5.252 $12.78 59%
eu-west-1 Ireland $5.270 $12.95 59%
eu-central-1 Frankfurt $5.326 $13.51 61%
ap-northeast-2 Seoul $5.343 $13.68 61%
ap-southeast-2 Sydney $5.382 $14.08 62%
ap-northeast-1 Tokyo $5.399 $14.24 62%
ap-southeast-1 Singapore $5.503 $13.79 60%
eu-west-2 London $6.185 $13.10 53%
us-east-2 Ohio $6.335 $12.05 47%
sa-east-1 São Paulo $6.549 $16.36 60%
us-west-1 N. California $6.666 $13.22 50%
eu-central-2 Zurich $14.33 $14.33 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.32xlarge128 vCPU, 512 GiB, 18 regions
m6idn.32xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $6.906 $16.07 57%
us-west-2 Oregon $6.906 $16.07 57%
eu-north-1 Stockholm $6.950 $16.51 58%
ap-south-2 Hyderabad $6.960 $16.61 58%
ap-south-1 Mumbai $6.974 $16.75 58%
ca-central-1 Canada Central $7.003 $17.04 59%
eu-south-2 Spain $7.003 $17.04 59%
eu-west-1 Ireland $7.026 $17.27 59%
eu-central-1 Frankfurt $7.101 $18.02 61%
ap-northeast-2 Seoul $7.124 $18.24 61%
ap-southeast-2 Sydney $7.176 $18.77 62%
ap-northeast-1 Tokyo $7.198 $18.99 62%
ap-southeast-1 Singapore $7.382 $18.39 60%
sa-east-1 São Paulo $7.893 $21.82 64%
us-east-2 Ohio $8.458 $16.07 47%
eu-west-2 London $8.469 $17.47 52%
us-west-1 N. California $8.895 $17.63 50%
eu-central-2 Zurich $19.11 $19.11 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6idn.metal128 vCPU, 512 GiB, 18 regions
m6idn.metal prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $6.906 $16.07 57%
us-east-2 Ohio $6.906 $16.07 57%
us-west-2 Oregon $6.906 $16.07 57%
ap-south-2 Hyderabad $6.960 $16.61 58%
ap-south-1 Mumbai $6.974 $16.75 58%
ca-central-1 Canada Central $7.003 $17.04 59%
eu-west-1 Ireland $7.026 $17.27 59%
eu-central-1 Frankfurt $7.101 $18.02 61%
ap-northeast-2 Seoul $7.124 $18.24 61%
eu-south-2 Spain $7.126 $17.04 58%
ap-southeast-1 Singapore $7.139 $18.39 61%
ap-southeast-2 Sydney $7.176 $18.77 62%
ap-northeast-1 Tokyo $7.198 $18.99 62%
sa-east-1 São Paulo $8.192 $21.82 62%
eu-north-1 Stockholm $9.333 $16.51 43%
eu-west-2 London $9.346 $17.47 47%
us-west-1 N. California $11.11 $17.63 37%
eu-central-2 Zurich $19.11 $19.11 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.