self-host →

m6id EC2 instance family

Intel Xeon Platinum 8375C at 3.5 GHz, x86_64, 2 to 128 vCPUs, 8 to 512 GiB

Open m6id in the finder →
m6id prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
m6id.large2 vCPU, 8 GiB 2 8 GiB $0.1039 $0.2107 us-east-1 of 24 $0.0519
m6id.xlarge4 vCPU, 16 GiB 4 16 GiB $0.2077 $0.4213 us-east-1 of 24 $0.0519
m6id.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.4155 $0.8426 us-east-1 of 24 $0.0519
m6id.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.8309 $1.685 us-east-1 of 24 $0.0519
m6id.8xlarge32 vCPU, 128 GiB 32 128 GiB $1.662 $3.370 us-east-1 of 24 $0.0519
m6id.12xlarge48 vCPU, 192 GiB 48 192 GiB $2.493 $5.056 us-east-1 of 24 $0.0519
m6id.16xlarge64 vCPU, 256 GiB 64 256 GiB $3.324 $6.741 us-east-1 of 24 $0.0519
m6id.24xlarge96 vCPU, 384 GiB 96 384 GiB $4.986 $10.11 us-east-1 of 24 $0.0519
m6id.32xlarge128 vCPU, 512 GiB 128 512 GiB $6.647 $13.48 us-east-1 of 24 $0.0519
m6id.metal128 vCPU, 512 GiB 128 512 GiB $6.647 $13.48 us-east-1 of 24 $0.0519

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The M6ID instance family, generally available since May 26, 2022, is powered by 3rd Generation Intel Xeon Scalable processors (Ice Lake) with an all-core turbo frequency of 3.5 GHz. These general-purpose instances feature up to 7.6 TB of high-speed, low-latency local NVMe-based SSD block storage, which is hardware encrypted. Built on the AWS Nitro System, they offer up to 50 Gbps of networking bandwidth and up to 40 Gbps of EBS bandwidth. The 32xlarge and metal sizes also support Elastic Fabric Adapter (EFA) for high-performance computing workloads.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
2 to 128
Memory
8 to 512 GiB
Architecture
x86_64
Processor
Intel Xeon Platinum 8375C
Sustained clock
3.5 GHz
Single-thread PassMark
2296 measured on m6id, 2026-09-30: the median of its types in runs-on.com benchmarks
Specs of each type
Type vCPU Memory Local storage Network EBS
m6id.large 2 8 GiB 118 GB NVMe SSD up to 12.5 (0.781 baseline) up to 10 (0.65 baseline)
m6id.xlarge 4 16 GiB 237 GB NVMe SSD up to 12.5 (1.562 baseline) up to 10 (1.25 baseline)
m6id.2xlarge 8 32 GiB 474 GB NVMe SSD up to 12.5 (3.125 baseline) up to 10 (2.5 baseline)
m6id.4xlarge 16 64 GiB 950 GB NVMe SSD up to 12.5 (6.25 baseline) up to 10 (5 baseline)
m6id.8xlarge 32 128 GiB 1900 GB NVMe SSD 12.5 10
m6id.12xlarge 48 192 GiB 2 × 1425 GB NVMe SSD 18.75 15
m6id.16xlarge 64 256 GiB 2 × 1900 GB NVMe SSD 25 20
m6id.24xlarge 96 384 GiB 4 × 1425 GB NVMe SSD 37.5 30
m6id.32xlarge 128 512 GiB 4 × 1900 GB NVMe SSD 50 40
m6id.metal 128 512 GiB 4 × 1900 GB NVMe SSD 50 40

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2303 2269–2303
#64
2034 1995–2034
#67
m5d, c5, c5n
1901 1853–1901
#70
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#76
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#82
m4, c3, i3
1625 1582–1625
#85
r3, r4
1539 1525–1539
#87
1414 1388–1414

Not benchmarked yet 44

These families have no PassMark single-thread score yet, so they are not ranked.

24 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

m6id.large2 vCPU, 8 GiB, 24 regions
m6id.large prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.1039 $0.2107 51%
eu-south-2 Spain $0.1052 $0.2243 53%
ap-northeast-2 Seoul $0.1066 $0.2380 55%
us-east-2 Ohio $0.1074 $0.2106 49%
eu-west-2 London $0.1076 $0.2295 53%
us-west-2 Oregon $0.1087 $0.2107 48%
us-west-1 N. California $0.1098 $0.2317 53%
ap-south-1 Mumbai $0.1102 $0.2201 50%
sa-east-1 São Paulo $0.1109 $0.2810 61%
ca-central-1 Canada Central $0.1118 $0.2243 50%
eu-south-1 Milan $0.1139 $0.2306 51%
ap-southeast-2 Sydney $0.1140 $0.2411 53%
eu-central-2 Zurich $0.1148 $0.2491 54%
ap-southeast-1 Singapore $0.1170 $0.2401 51%
il-central-1 Tel Aviv $0.1171 $0.2309 49%
eu-central-1 Frankfurt $0.1175 $0.2348 50%
ap-northeast-1 Tokyo $0.1191 $0.2453 51%
ca-west-1 Calgary $0.1222 $0.2243 45%
eu-west-1 Ireland $0.1241 $0.2243 45%
ap-southeast-5 Malaysia $0.1268 $0.2178 42%
mx-central-1 Mexico Central $0.1271 $0.2166 41%
ap-southeast-7 Thailand $0.1275 $0.2178 41%
ap-east-2 Taipei $0.1287 $0.2300 44%
ap-southeast-6 New Zealand $0.1355 $0.2486 45%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.xlarge4 vCPU, 16 GiB, 24 regions
m6id.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.2077 $0.4213 51%
us-east-2 Ohio $0.2094 $0.4213 50%
eu-south-2 Spain $0.2105 $0.4486 53%
ap-northeast-2 Seoul $0.2132 $0.4759 55%
eu-west-2 London $0.2151 $0.4591 53%
us-west-2 Oregon $0.2174 $0.4213 48%
us-west-1 N. California $0.2198 $0.4633 53%
ap-south-1 Mumbai $0.2203 $0.4402 50%
sa-east-1 São Paulo $0.2218 $0.5620 61%
ca-central-1 Canada Central $0.2236 $0.4486 50%
ap-southeast-2 Sydney $0.2277 $0.4822 53%
eu-south-1 Milan $0.2280 $0.4612 51%
eu-central-2 Zurich $0.2294 $0.4982 54%
ap-east-2 Taipei $0.2319 $0.4599 50%
ca-west-1 Calgary $0.2338 $0.4486 48%
ap-southeast-1 Singapore $0.2339 $0.4801 51%
il-central-1 Tel Aviv $0.2346 $0.4618 49%
eu-central-1 Frankfurt $0.2350 $0.4696 50%
ap-northeast-1 Tokyo $0.2382 $0.4906 51%
ap-southeast-5 Malaysia $0.2532 $0.4357 42%
ap-southeast-7 Thailand $0.2544 $0.4357 42%
mx-central-1 Mexico Central $0.2545 $0.4332 41%
eu-west-1 Ireland $0.2593 $0.4486 42%
ap-southeast-6 New Zealand $0.2714 $0.4971 45%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.2xlarge8 vCPU, 32 GiB, 24 regions
m6id.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.4155 $0.8426 51%
us-east-2 Ohio $0.4155 $0.8426 51%
us-west-2 Oregon $0.4155 $0.8426 51%
ap-south-1 Mumbai $0.4192 $0.8804 52%
eu-south-2 Spain $0.4209 $0.8972 53%
eu-south-1 Milan $0.4234 $0.9224 54%
ap-northeast-2 Seoul $0.4264 $0.9518 55%
eu-west-2 London $0.4302 $0.9182 53%
ap-southeast-2 Sydney $0.4324 $0.9644 55%
us-west-1 N. California $0.4399 $0.9266 53%
sa-east-1 São Paulo $0.4436 $1.124 61%
ca-central-1 Canada Central $0.4469 $0.8972 50%
ap-east-2 Taipei $0.4572 $0.9199 50%
eu-central-2 Zurich $0.4589 $0.9963 54%
ap-southeast-1 Singapore $0.4679 $0.9602 51%
il-central-1 Tel Aviv $0.4680 $0.9237 49%
eu-central-1 Frankfurt $0.4697 $0.9392 50%
ap-northeast-1 Tokyo $0.4702 $0.9812 52%
ca-west-1 Calgary $0.4777 $0.8972 47%
eu-west-1 Ireland $0.4940 $0.8972 45%
ap-southeast-5 Malaysia $0.5073 $0.8714 42%
ap-southeast-7 Thailand $0.5087 $0.8714 42%
mx-central-1 Mexico Central $0.5088 $0.8663 41%
ap-southeast-6 New Zealand $0.5209 $0.9942 48%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.4xlarge16 vCPU, 64 GiB, 24 regions
m6id.4xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.8309 $1.685 51%
us-east-2 Ohio $0.8309 $1.685 51%
ap-south-1 Mumbai $0.8389 $1.761 52%
eu-south-2 Spain $0.8418 $1.794 53%
ap-northeast-2 Seoul $0.8528 $1.904 55%
us-west-2 Oregon $0.8544 $1.685 49%
ap-northeast-1 Tokyo $0.8586 $1.962 56%
ap-southeast-1 Singapore $0.8587 $1.920 55%
eu-west-2 London $0.8606 $1.836 53%
us-west-1 N. California $0.8775 $1.853 53%
il-central-1 Tel Aviv $0.8775 $1.847 52%
sa-east-1 São Paulo $0.8872 $2.248 61%
eu-south-1 Milan $0.8903 $1.845 52%
ca-central-1 Canada Central $0.8952 $1.794 50%
ap-southeast-2 Sydney $0.9108 $1.929 53%
ca-west-1 Calgary $0.9113 $1.794 49%
eu-central-2 Zurich $0.9186 $1.993 54%
eu-central-1 Frankfurt $0.9388 $1.878 50%
eu-west-1 Ireland $0.9879 $1.794 45%
ap-southeast-5 Malaysia $1.013 $1.743 42%
ap-southeast-7 Thailand $1.019 $1.743 42%
mx-central-1 Mexico Central $1.021 $1.733 41%
ap-east-2 Taipei $1.026 $1.840 44%
ap-southeast-6 New Zealand $1.034 $1.988 48%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.8xlarge32 vCPU, 128 GiB, 24 regions
m6id.8xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $1.662 $3.370 51%
us-east-2 Ohio $1.662 $3.370 51%
us-west-2 Oregon $1.662 $3.370 51%
eu-south-2 Spain $1.684 $3.589 53%
eu-west-2 London $1.692 $3.673 54%
ap-east-2 Taipei $1.693 $3.680 54%
us-west-1 N. California $1.695 $3.706 54%
ca-central-1 Canada Central $1.703 $3.589 53%
ap-northeast-2 Seoul $1.706 $3.807 55%
ap-southeast-1 Singapore $1.709 $3.841 56%
ap-southeast-2 Sydney $1.711 $3.858 56%
ap-northeast-1 Tokyo $1.717 $3.925 56%
ap-southeast-6 New Zealand $1.722 $3.977 57%
eu-central-2 Zurich $1.730 $3.985 57%
ap-south-1 Mumbai $1.763 $3.522 50%
sa-east-1 São Paulo $1.774 $4.496 61%
eu-south-1 Milan $1.803 $3.690 51%
eu-central-1 Frankfurt $1.877 $3.757 50%
ca-west-1 Calgary $1.950 $3.589 46%
eu-west-1 Ireland $1.976 $3.589 45%
il-central-1 Tel Aviv $1.997 $3.695 46%
mx-central-1 Mexico Central $2.015 $3.465 42%
ap-southeast-5 Malaysia $2.032 $3.485 42%
ap-southeast-7 Thailand $2.040 $3.485 41%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.12xlarge48 vCPU, 192 GiB, 24 regions
m6id.12xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $2.493 $5.056 51%
us-east-2 Ohio $2.493 $5.056 51%
ap-southeast-5 Malaysia $2.510 $5.228 52%
ap-south-1 Mumbai $2.515 $5.282 52%
ca-central-1 Canada Central $2.525 $5.383 53%
eu-south-2 Spain $2.525 $5.383 53%
eu-west-2 London $2.538 $5.509 54%
ap-east-2 Taipei $2.539 $5.519 54%
eu-south-1 Milan $2.541 $5.534 54%
il-central-1 Tel Aviv $2.541 $5.542 54%
us-west-1 N. California $2.543 $5.560 54%
ap-northeast-2 Seoul $2.558 $5.711 55%
ap-southeast-1 Singapore $2.563 $5.761 56%
ap-southeast-2 Sydney $2.566 $5.786 56%
ap-northeast-1 Tokyo $2.576 $5.887 56%
ap-southeast-6 New Zealand $2.584 $5.965 57%
eu-central-2 Zurich $2.585 $5.978 57%
us-west-2 Oregon $2.591 $5.056 49%
sa-east-1 São Paulo $2.662 $6.744 61%
ca-west-1 Calgary $2.677 $5.383 50%
ap-southeast-7 Thailand $2.679 $5.228 49%
eu-central-1 Frankfurt $2.816 $5.635 50%
eu-west-1 Ireland $2.960 $5.383 45%
mx-central-1 Mexico Central $2.993 $5.198 42%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.16xlarge64 vCPU, 256 GiB, 24 regions
m6id.16xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $3.324 $6.741 51%
us-east-2 Ohio $3.324 $6.741 51%
us-west-2 Oregon $3.324 $6.741 51%
mx-central-1 Mexico Central $3.343 $6.931 52%
ap-south-1 Mumbai $3.354 $7.043 52%
ca-central-1 Canada Central $3.367 $7.178 53%
eu-south-2 Spain $3.367 $7.178 53%
eu-west-2 London $3.384 $7.346 54%
ap-east-2 Taipei $3.385 $7.359 54%
eu-south-1 Milan $3.387 $7.379 54%
us-west-1 N. California $3.391 $7.413 54%
ap-northeast-2 Seoul $3.411 $7.614 55%
ap-southeast-1 Singapore $3.418 $7.682 56%
ap-southeast-2 Sydney $3.421 $7.715 56%
ap-northeast-1 Tokyo $3.435 $7.850 56%
ap-southeast-6 New Zealand $3.445 $7.954 57%
eu-central-2 Zurich $3.447 $7.971 57%
sa-east-1 São Paulo $3.549 $8.992 61%
ap-southeast-7 Thailand $3.605 $6.971 48%
ap-southeast-5 Malaysia $3.697 $6.971 47%
ca-west-1 Calgary $3.726 $7.178 48%
eu-central-1 Frankfurt $3.754 $7.514 50%
il-central-1 Tel Aviv $3.881 $7.389 47%
eu-west-1 Ireland $3.951 $7.178 45%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.24xlarge96 vCPU, 384 GiB, 24 regions
m6id.24xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $4.986 $10.11 51%
mx-central-1 Mexico Central $5.014 $10.40 52%
ap-southeast-5 Malaysia $5.020 $10.46 52%
ap-southeast-7 Thailand $5.020 $10.46 52%
us-west-2 Oregon $5.021 $10.11 50%
ap-south-1 Mumbai $5.031 $10.56 52%
ca-central-1 Canada Central $5.051 $10.77 53%
eu-south-2 Spain $5.051 $10.77 53%
eu-west-2 London $5.076 $11.02 54%
ap-east-2 Taipei $5.078 $11.04 54%
eu-south-1 Milan $5.081 $11.07 54%
il-central-1 Tel Aviv $5.083 $11.08 54%
us-west-1 N. California $5.086 $11.12 54%
us-east-2 Ohio $5.100 $10.11 50%
eu-central-1 Frankfurt $5.101 $11.27 55%
ap-northeast-2 Seoul $5.117 $11.42 55%
ap-southeast-1 Singapore $5.127 $11.52 56%
ap-southeast-2 Sydney $5.132 $11.57 56%
ap-northeast-1 Tokyo $5.152 $11.77 56%
ap-southeast-6 New Zealand $5.168 $11.93 57%
eu-central-2 Zurich $5.170 $11.96 57%
sa-east-1 São Paulo $5.323 $13.49 61%
eu-west-1 Ireland $5.576 $10.77 48%
ca-west-1 Calgary $5.846 $10.77 46%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.32xlarge128 vCPU, 512 GiB, 24 regions
m6id.32xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $6.647 $13.48 51%
us-east-2 Ohio $6.647 $13.48 51%
us-west-2 Oregon $6.647 $13.48 51%
mx-central-1 Mexico Central $6.685 $13.86 52%
ap-southeast-5 Malaysia $6.693 $13.94 52%
ap-southeast-7 Thailand $6.693 $13.94 52%
ap-south-1 Mumbai $6.708 $14.09 52%
ca-central-1 Canada Central $6.735 $14.36 53%
ca-west-1 Calgary $6.735 $14.36 53%
eu-south-2 Spain $6.735 $14.36 53%
eu-west-1 Ireland $6.735 $14.36 53%
eu-west-2 London $6.768 $14.69 54%
ap-east-2 Taipei $6.771 $14.72 54%
eu-south-1 Milan $6.775 $14.76 54%
us-west-1 N. California $6.782 $14.83 54%
eu-central-1 Frankfurt $6.802 $15.03 55%
ap-northeast-2 Seoul $6.822 $15.23 55%
ap-southeast-1 Singapore $6.836 $15.36 56%
ap-southeast-2 Sydney $6.842 $15.43 56%
ap-northeast-1 Tokyo $6.869 $15.70 56%
sa-east-1 São Paulo $7.098 $17.98 61%
eu-central-2 Zurich $7.269 $15.94 54%
ap-southeast-6 New Zealand $7.924 $15.91 50%
il-central-1 Tel Aviv $8.533 $14.78 42%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
m6id.metal128 vCPU, 512 GiB, 24 regions
m6id.metal prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $6.647 $13.48 51%
us-east-2 Ohio $6.647 $13.48 51%
us-west-2 Oregon $6.647 $13.48 51%
ap-southeast-5 Malaysia $6.693 $13.94 52%
ap-south-1 Mumbai $6.708 $14.09 52%
eu-south-2 Spain $6.735 $14.36 53%
eu-west-1 Ireland $6.735 $14.36 53%
ap-southeast-7 Thailand $6.765 $13.94 51%
eu-west-2 London $6.768 $14.69 54%
ap-east-2 Taipei $6.771 $14.72 54%
eu-south-1 Milan $6.775 $14.76 54%
eu-central-1 Frankfurt $6.802 $15.03 55%
ap-northeast-2 Seoul $6.822 $15.23 55%
ap-southeast-1 Singapore $6.836 $15.36 56%
ap-southeast-2 Sydney $6.842 $15.43 56%
ap-northeast-1 Tokyo $6.869 $15.70 56%
ap-southeast-6 New Zealand $6.890 $15.91 57%
us-west-1 N. California $7.054 $14.83 52%
sa-east-1 São Paulo $7.098 $17.98 61%
ca-central-1 Canada Central $7.160 $14.36 50%
eu-central-2 Zurich $7.174 $15.94 55%
ca-west-1 Calgary $7.861 $14.36 45%
mx-central-1 Mexico Central $8.137 $13.86 41%
il-central-1 Tel Aviv $8.418 $14.78 43%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.