g7e EC2 instance family
Intel processor at 2.4 GHz, x86_64, 8 to 192 vCPUs, 64 to 2048 GiB, up to 8 × NVIDIA RTX PRO Server 6000 (96 GiB each)
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| g7e.2xlarge8 vCPU, 64 GiB | 8 | 64 GiB | $0.7122 | $3.731 | us-east-1 of 11 | $0.0890 |
| g7e.4xlarge16 vCPU, 128 GiB | 16 | 128 GiB | $1.136 | $4.734 | us-west-2 of 11 | $0.0710 |
| g7e.8xlarge32 vCPU, 256 GiB | 32 | 256 GiB | $2.027 | $7.023 | eu-south-2 of 11 | $0.0633 |
| g7e.12xlarge48 vCPU, 512 GiB | 48 | 512 GiB | $3.037 | $10.49 | us-east-1 of 11 | $0.0633 |
| g7e.24xlarge96 vCPU, 1024 GiB | 96 | 1024 GiB | $6.769 | $20.99 | us-west-2 of 11 | $0.0705 |
| g7e.48xlarge192 vCPU, 2048 GiB | 192 | 2048 GiB | $12.15 | $41.98 | us-east-1 of 11 | $0.0633 |
Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The G7E instance family, representing the next generation of Accelerated Computing, is expected to feature next-generation CPUs and NVIDIA GPUs for high-performance AI and spatial computing workloads. Succeeding the G6e family, these instances are anticipated to offer ultra-high networking bandwidth, likely up to 400 Gbps or more, and provide large amounts of high-speed local NVMe SSD instance storage. This family is optimized for deploying large language models, diffusion models, and creating immersive digital twins.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | GPU | Local storage | Network | EBS |
|---|---|---|---|---|---|---|
| g7e.2xlarge | 8 | 64 GiB | 1 × NVIDIA RTX PRO Server 6000 (96 GiB) | 1900 GB NVMe SSD | 50 | up to 5 (2 baseline) |
| g7e.4xlarge | 16 | 128 GiB | 1 × NVIDIA RTX PRO Server 6000 (96 GiB) | 1900 GB NVMe SSD | 50 | 8 |
| g7e.8xlarge | 32 | 256 GiB | 1 × NVIDIA RTX PRO Server 6000 (96 GiB) | 1900 GB NVMe SSD | 100 | 16 |
| g7e.12xlarge | 48 | 512 GiB | 2 × NVIDIA RTX PRO Server 6000 (96 GiB each) | 3800 GB NVMe SSD | 400 | 25 |
| g7e.24xlarge | 96 | 1024 GiB | 4 × NVIDIA RTX PRO Server 6000 (96 GiB each) | 2 × 3800 GB NVMe SSD | 800 | 50 |
| g7e.48xlarge | 192 | 2048 GiB | 8 × NVIDIA RTX PRO Server 6000 (96 GiB each) | 4 × 3800 GB NVMe SSD | 1600 | 100 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 53
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
11 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
g7e.2xlarge8 vCPU, 64 GiB, 11 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.7122 | $3.731 | 81% |
| eu-north-1 Stockholm | $0.8532 | $5.220 | 84% |
| us-west-2 Oregon | $0.8740 | $3.731 | 77% |
| eu-south-2 Spain | $0.9162 | $3.912 | 77% |
| eu-west-2 London | $1.036 | $6.213 | 83% |
| ap-south-1 Mumbai | $1.162 | $5.861 | 80% |
| eu-central-1 Frankfurt | $1.436 | $6.087 | 76% |
| ap-southeast-3 Jakarta | $1.528 | $6.770 | 77% |
| us-east-2 Ohio | $1.882 | $3.731 | 50% |
| ap-northeast-2 Seoul | $2.229 | $4.503 | 50% |
| ap-northeast-1 Tokyo | $2.760 | $5.246 | 47% |
g7e.4xlarge16 vCPU, 128 GiB, 11 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-west-2 Oregon | $1.136 | $4.734 | 76% |
| eu-south-2 Spain | $1.171 | $4.949 | 76% |
| eu-north-1 Stockholm | $1.313 | $6.504 | 80% |
| us-east-1 N. Virginia | $1.351 | $4.734 | 71% |
| ap-south-1 Mumbai | $1.669 | $7.266 | 77% |
| eu-central-1 Frankfurt | $1.985 | $7.535 | 74% |
| eu-west-2 London | $2.185 | $7.685 | 72% |
| ap-southeast-3 Jakarta | $2.223 | $8.347 | 73% |
| us-east-2 Ohio | $2.535 | $4.734 | 46% |
| ap-northeast-1 Tokyo | $3.349 | $6.535 | 49% |
| ap-northeast-2 Seoul | $3.508 | $5.652 | 38% |
g7e.8xlarge32 vCPU, 256 GiB, 11 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| eu-south-2 Spain | $2.027 | $7.023 | 71% |
| us-west-2 Oregon | $2.199 | $6.740 | 67% |
| eu-north-1 Stockholm | $2.232 | $9.072 | 75% |
| us-east-1 N. Virginia | $2.410 | $6.740 | 64% |
| eu-west-2 London | $2.532 | $10.63 | 76% |
| eu-central-1 Frankfurt | $3.181 | $10.43 | 70% |
| ap-southeast-3 Jakarta | $3.371 | $11.50 | 71% |
| us-east-2 Ohio | $3.843 | $6.740 | 43% |
| ap-northeast-2 Seoul | $4.387 | $7.949 | 45% |
| ap-northeast-1 Tokyo | $4.912 | $9.113 | 46% |
| ap-south-1 Mumbai | $10.02 | $10.08 | 1% |
g7e.12xlarge48 vCPU, 512 GiB, 11 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $3.037 | $10.49 | 71% |
| us-west-2 Oregon | $3.037 | $10.49 | 71% |
| eu-west-2 London | $3.851 | $16.61 | 77% |
| eu-south-2 Spain | $3.897 | $10.94 | 64% |
| eu-north-1 Stockholm | $4.154 | $14.16 | 71% |
| eu-central-1 Frankfurt | $4.718 | $16.30 | 71% |
| ap-southeast-3 Jakarta | $5.411 | $17.98 | 70% |
| us-east-2 Ohio | $5.937 | $10.49 | 43% |
| ap-northeast-1 Tokyo | $9.054 | $14.23 | 36% |
| ap-northeast-2 Seoul | $11.07 | $12.40 | 11% |
| ap-south-1 Mumbai | $15.74 | $15.74 | 0% |
g7e.24xlarge96 vCPU, 1024 GiB, 11 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-west-2 Oregon | $6.769 | $20.99 | 68% |
| eu-west-2 London | $7.694 | $33.22 | 77% |
| eu-south-2 Spain | $7.922 | $21.88 | 64% |
| us-east-1 N. Virginia | $8.533 | $20.99 | 59% |
| eu-central-1 Frankfurt | $9.427 | $32.60 | 71% |
| ap-southeast-3 Jakarta | $10.19 | $35.96 | 72% |
| eu-north-1 Stockholm | $11.83 | $28.32 | 58% |
| us-east-2 Ohio | $11.87 | $20.99 | 43% |
| ap-northeast-1 Tokyo | $15.23 | $28.45 | 46% |
| ap-northeast-2 Seoul | $22.75 | $24.79 | 8% |
| ap-south-1 Mumbai | $31.48 | $31.48 | 0% |
g7e.48xlarge192 vCPU, 2048 GiB, 11 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $12.15 | $41.98 | 71% |
| us-west-2 Oregon | $12.26 | $41.98 | 71% |
| eu-south-2 Spain | $12.32 | $43.76 | 72% |
| eu-central-1 Frankfurt | $14.47 | $65.20 | 78% |
| eu-west-2 London | $14.59 | $66.44 | 78% |
| ap-southeast-3 Jakarta | $15.14 | $71.93 | 79% |
| us-east-2 Ohio | $23.75 | $41.98 | 43% |
| ap-northeast-1 Tokyo | $30.47 | $56.90 | 46% |
| eu-north-1 Stockholm | $35.04 | $56.65 | 38% |
| ap-northeast-2 Seoul | $45.51 | $49.58 | 8% |
| ap-south-1 Mumbai | $55.08 | $62.97 | 13% |