self-host →

g6f EC2 instance family

AMD processor at 3.4 GHz, x86_64, 2 to 16 vCPUs, 8 to 64 GiB, up to 1/2 of NVIDIA L4 (11.18 GiB)

Open g6f in the finder →
g6f prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
g6f.large2 vCPU, 8 GiB 2 8 GiB $0.1122 $0.2940 us-east-1 of 13 $0.0561
g6f.xlarge4 vCPU, 16 GiB 4 16 GiB $0.2078 $0.4215 us-east-1 of 13 $0.0519
g6f.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.4155 $0.8430 us-east-1 of 13 $0.0519
g6f.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.8310 $1.686 us-west-2 of 13 $0.0519

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The G6f instance family, generally available since July 29, 2025, is powered by AMD processors and features partitioned NVIDIA L4 Tensor Core GPUs that offer fractional GPU allocations. Designed for graphics workloads, machine learning research, and remote workstations, these instances offer up to 16 vCPUs, up to 64 GiB of memory, and up to 450 GB of NVMe SSD instance storage. Across sizes ranging from g6f.large to g6f.4xlarge, they provide up to 25 Gbps of network bandwidth and up to 6 Gbps of EBS bandwidth.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS. Source

vCPUs
2 to 16
Memory
8 to 64 GiB
Architecture
x86_64
Processor vendor
AMD
Sustained clock
3.4 GHz
GPUs
Up to 1/2 of NVIDIA L4 (11.18 GiB)
Specs of each type
Type vCPU Memory GPU Local storage Network EBS
g6f.large 2 8 GiB 1/8 of NVIDIA L4 (2.79 GiB) 100 GB NVMe SSD up to 10 (1.5 baseline) up to 5 (0.936 baseline)
g6f.xlarge 4 16 GiB 1/8 of NVIDIA L4 (2.79 GiB) 100 GB NVMe SSD up to 10 (2.5 baseline) up to 5 (1 baseline)
g6f.2xlarge 8 32 GiB 1/4 of NVIDIA L4 (5.59 GiB) 200 GB NVMe SSD up to 10 (5 baseline) up to 5 (2 baseline)
g6f.4xlarge 16 64 GiB 1/2 of NVIDIA L4 (11.18 GiB) 450 GB NVMe SSD up to 25 (10 baseline) 6

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2475 2469–2475
#54
2303 2269–2303
#70
2034 1995–2034
#73
1945 1896–1945
#90
m5d
1853
#91
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#97
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#103
m4, c3, i3
1625 1582–1625
#106
1560 1525–1560
#116
1414 1388–1414
#121
1105 1094–1105

Not benchmarked yet 53

These families have no PassMark single-thread score yet, so they are not ranked.

13 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

g6f.large2 vCPU, 8 GiB, 13 regions
g6f.large prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.1122 $0.2940 62%
eu-north-1 Stockholm $0.1134 $0.3062 63%
eu-south-2 Spain $0.1147 $0.3193 64%
eu-west-2 London $0.1214 $0.3484 65%
sa-east-1 São Paulo $0.1263 $0.4354 71%
us-west-2 Oregon $0.1320 $0.2940 55%
eu-central-1 Frankfurt $0.1374 $0.3446 60%
ca-central-1 Canada Central $0.1577 $0.3163 50%
us-east-2 Ohio $0.1829 $0.2940 38%
ap-northeast-2 Seoul $0.2038 $0.3404 40%
ap-northeast-1 Tokyo $0.2238 $0.3850 42%
ap-south-1 Mumbai $0.3346 $0.3346 0%
ap-southeast-2 Sydney $0.3546 $0.3546 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6f.xlarge4 vCPU, 16 GiB, 13 regions
g6f.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.2078 $0.4215 51%
eu-north-1 Stockholm $0.2092 $0.4359 52%
eu-south-2 Spain $0.2153 $0.4512 52%
us-west-2 Oregon $0.2176 $0.4215 48%
eu-west-2 London $0.2183 $0.4855 55%
sa-east-1 São Paulo $0.2263 $0.5877 61%
ca-central-1 Canada Central $0.2341 $0.4477 48%
ap-southeast-2 Sydney $0.2360 $0.4928 52%
eu-central-1 Frankfurt $0.2369 $0.4810 51%
us-east-2 Ohio $0.2909 $0.4215 31%
ap-northeast-2 Seoul $0.3154 $0.4760 34%
ap-northeast-1 Tokyo $0.3390 $0.5284 36%
ap-south-1 Mumbai $0.4692 $0.4692 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6f.2xlarge8 vCPU, 32 GiB, 13 regions
g6f.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $0.4155 $0.8430 51%
us-west-2 Oregon $0.4183 $0.8430 50%
eu-north-1 Stockholm $0.4184 $0.8718 52%
eu-south-2 Spain $0.4214 $0.9024 53%
eu-west-2 London $0.4385 $0.9710 55%
sa-east-1 São Paulo $0.4496 $1.175 62%
ca-central-1 Canada Central $0.4677 $0.8954 48%
ap-south-1 Mumbai $0.4678 $0.9384 50%
eu-central-1 Frankfurt $0.4738 $0.9620 51%
ap-southeast-2 Sydney $0.5578 $0.9856 43%
us-east-2 Ohio $0.5818 $0.8430 31%
ap-northeast-2 Seoul $0.6310 $0.9521 34%
ap-northeast-1 Tokyo $0.6780 $1.057 36%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6f.4xlarge16 vCPU, 64 GiB, 13 regions
g6f.4xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-west-2 Oregon $0.8310 $1.686 51%
us-east-1 N. Virginia $0.8310 $1.686 51%
eu-north-1 Stockholm $0.8368 $1.744 52%
eu-west-2 London $0.8566 $1.942 56%
eu-south-2 Spain $0.8588 $1.805 52%
ca-central-1 Canada Central $0.9134 $1.791 49%
eu-central-1 Frankfurt $0.9470 $1.924 51%
sa-east-1 São Paulo $1.035 $2.351 56%
us-east-2 Ohio $1.163 $1.686 31%
ap-southeast-2 Sydney $1.213 $1.971 38%
ap-northeast-2 Seoul $1.262 $1.904 34%
ap-northeast-1 Tokyo $1.356 $2.114 36%
ap-south-1 Mumbai $1.877 $1.877 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.