self-host →

g6e EC2 instance family

AMD processor at 3.4 GHz, x86_64, 4 to 192 vCPUs, 32 to 1536 GiB, up to 8 × NVIDIA L40S (44.7 GiB each)

Open g6e in the finder →
g6e prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
g6e.xlarge4 vCPU, 32 GiB 4 32 GiB $0.3919 $2.145 eu-south-2 of 12 $0.0980
g6e.2xlarge8 vCPU, 64 GiB 8 64 GiB $0.6043 $2.731 eu-south-2 of 12 $0.0755
g6e.4xlarge16 vCPU, 128 GiB 16 128 GiB $1.097 $4.344 ap-south-2 of 12 $0.0686
g6e.8xlarge32 vCPU, 256 GiB 32 256 GiB $1.925 $6.001 us-east-1 of 12 $0.0602
g6e.12xlarge48 vCPU, 384 GiB 48 384 GiB $3.257 $12.70 us-west-2 of 12 $0.0679
g6e.16xlarge64 vCPU, 512 GiB 64 512 GiB $3.702 $10.52 us-west-2 of 12 $0.0578
g6e.24xlarge96 vCPU, 768 GiB 96 768 GiB $5.923 $19.48 us-east-1 of 12 $0.0617
g6e.48xlarge192 vCPU, 1536 GiB 192 1536 GiB $11.85 $38.96 us-east-1 of 12 $0.0617

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The G6e instance family, generally available since August 15, 2024, features NVIDIA L40S Tensor Core GPUs and 3rd generation AMD EPYC processors. These instances offer up to 400 Gbps of network bandwidth and up to 7.6 TB of local NVMe SSD storage. With up to 192 vCPUs and 1.536 TB of system memory, they are well-suited for AI inference and spatial computing workloads.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
4 to 192
Memory
32 to 1536 GiB
Architecture
x86_64
Processor vendor
AMD
Sustained clock
3.4 GHz
GPUs
Up to 8 × NVIDIA L40S (44.7 GiB each)
Specs of each type
Type vCPU Memory GPU Local storage Network EBS
g6e.xlarge 4 32 GiB 1 × NVIDIA L40S (44.7 GiB) 250 GB NVMe SSD up to 20 (2.5 baseline) up to 5 (1 baseline)
g6e.2xlarge 8 64 GiB 1 × NVIDIA L40S (44.7 GiB) 450 GB NVMe SSD up to 20 (5 baseline) up to 5 (2 baseline)
g6e.4xlarge 16 128 GiB 1 × NVIDIA L40S (44.7 GiB) 600 GB NVMe SSD 20 8
g6e.8xlarge 32 256 GiB 1 × NVIDIA L40S (44.7 GiB) 2 × 450 GB NVMe SSD 25 16
g6e.12xlarge 48 384 GiB 4 × NVIDIA L40S (44.7 GiB each) 2 × 1900 GB NVMe SSD 100 20
g6e.16xlarge 64 512 GiB 1 × NVIDIA L40S (44.7 GiB) 2 × 950 GB NVMe SSD 35 20
g6e.24xlarge 96 768 GiB 4 × NVIDIA L40S (44.7 GiB each) 2 × 1900 GB NVMe SSD 200 30
g6e.48xlarge 192 1536 GiB 8 × NVIDIA L40S (44.7 GiB each) 4 × 1900 GB NVMe SSD 400 60

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2475 2469–2475
#54
2303 2269–2303
#70
2034 1995–2034
#73
1945 1896–1945
#90
m5d
1853
#91
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#97
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#103
m4, c3, i3
1625 1582–1625
#106
1560 1525–1560
#116
1414 1388–1414
#121
1105 1094–1105

Not benchmarked yet 53

These families have no PassMark single-thread score yet, so they are not ranked.

12 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

g6e.xlarge4 vCPU, 32 GiB, 12 regions
g6e.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.3919 $2.145 82%
ap-south-2 Hyderabad $0.4075 $2.419 83%
us-east-1 N. Virginia $0.5269 $2.045 74%
us-west-2 Oregon $0.5331 $2.045 74%
eu-central-1 Frankfurt $0.6008 $2.511 76%
eu-north-1 Stockholm $0.7196 $2.158 67%
ap-northeast-3 Osaka $0.8922 $2.883 69%
us-east-2 Ohio $1.022 $2.045 50%
me-central-1 UAE $1.119 $2.467 55%
ap-northeast-2 Seoul $1.214 $2.472 51%
ap-south-1 Mumbai $1.261 $2.419 48%
ap-northeast-1 Tokyo $1.399 $2.883 51%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.2xlarge8 vCPU, 64 GiB, 12 regions
g6e.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.6043 $2.731 78%
eu-north-1 Stockholm $0.6058 $2.746 78%
us-east-1 N. Virginia $0.6308 $2.610 76%
ap-south-2 Hyderabad $0.6373 $3.061 79%
eu-central-1 Frankfurt $0.9029 $3.172 72%
us-west-2 Oregon $0.9663 $2.610 63%
ap-northeast-3 Osaka $1.036 $3.620 71%
ap-south-1 Mumbai $1.282 $3.061 58%
us-east-2 Ohio $1.379 $2.610 47%
me-central-1 UAE $1.494 $3.118 52%
ap-northeast-2 Seoul $1.609 $3.125 49%
ap-northeast-1 Tokyo $1.831 $3.620 49%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.4xlarge16 vCPU, 128 GiB, 12 regions
g6e.4xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
ap-south-2 Hyderabad $1.097 $4.344 75%
eu-central-1 Frankfurt $1.213 $4.493 73%
eu-south-2 Spain $1.302 $3.902 67%
ap-northeast-3 Osaka $1.339 $5.093 74%
eu-north-1 Stockholm $1.403 $3.923 64%
us-east-1 N. Virginia $1.469 $3.740 61%
us-west-2 Oregon $1.491 $3.740 60%
ap-south-1 Mumbai $2.063 $4.344 53%
us-east-2 Ohio $2.088 $3.740 44%
me-central-1 UAE $2.245 $4.421 49%
ap-northeast-2 Seoul $2.398 $4.430 46%
ap-northeast-1 Tokyo $2.697 $5.093 47%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.8xlarge32 vCPU, 256 GiB, 12 regions
g6e.8xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $1.925 $6.001 68%
eu-south-2 Spain $1.949 $6.244 69%
eu-north-1 Stockholm $1.952 $6.276 69%
ap-south-2 Hyderabad $2.016 $6.911 71%
us-west-2 Oregon $2.124 $6.001 65%
ap-northeast-3 Osaka $2.129 $8.040 74%
ap-south-1 Mumbai $2.291 $6.911 67%
eu-central-1 Frankfurt $2.885 $7.135 60%
us-east-2 Ohio $3.510 $6.001 42%
me-central-1 UAE $3.746 $7.027 47%
ap-northeast-2 Seoul $3.978 $7.040 43%
ap-northeast-1 Tokyo $4.428 $8.040 45%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.12xlarge48 vCPU, 384 GiB, 12 regions
g6e.12xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-west-2 Oregon $3.257 $12.70 74%
us-east-1 N. Virginia $3.381 $12.70 73%
ap-south-2 Hyderabad $3.474 $14.81 77%
ap-south-1 Mumbai $4.651 $14.81 69%
ap-northeast-3 Osaka $5.106 $17.43 71%
eu-south-2 Spain $5.263 $13.26 60%
eu-north-1 Stockholm $6.548 $13.34 51%
us-east-2 Ohio $6.930 $12.70 45%
me-central-1 UAE $7.477 $15.08 50%
ap-northeast-2 Seoul $8.013 $15.11 47%
ap-northeast-1 Tokyo $9.056 $17.43 48%
eu-central-1 Frankfurt $15.33 $15.33 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.16xlarge64 vCPU, 512 GiB, 12 regions
g6e.16xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-west-2 Oregon $3.702 $10.52 65%
eu-south-2 Spain $3.742 $10.93 66%
eu-north-1 Stockholm $3.748 $10.98 66%
us-east-1 N. Virginia $3.805 $10.52 64%
ap-south-2 Hyderabad $3.854 $12.04 68%
eu-central-1 Frankfurt $3.892 $12.42 69%
ap-south-1 Mumbai $3.938 $12.04 67%
ap-northeast-3 Osaka $4.043 $13.93 71%
us-east-2 Ohio $6.354 $10.52 40%
me-central-1 UAE $6.749 $12.24 45%
ap-northeast-2 Seoul $7.136 $12.26 42%
ap-northeast-1 Tokyo $7.890 $13.93 43%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.24xlarge96 vCPU, 768 GiB, 12 regions
g6e.24xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $5.923 $19.48 70%
ap-south-2 Hyderabad $6.532 $22.51 71%
eu-south-2 Spain $8.902 $20.29 56%
ap-northeast-3 Osaka $8.963 $26.27 66%
me-central-1 UAE $11.98 $22.90 48%
us-east-2 Ohio $12.38 $19.48 36%
ap-northeast-2 Seoul $12.75 $22.94 44%
us-west-2 Oregon $13.99 $19.48 28%
ap-northeast-1 Tokyo $14.25 $26.27 46%
ap-south-1 Mumbai $17.94 $22.51 20%
eu-north-1 Stockholm $18.30 $20.40 10%
eu-central-1 Frankfurt $23.23 $23.25 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6e.48xlarge192 vCPU, 1536 GiB, 12 regions
g6e.48xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $11.85 $38.96 70%
us-west-2 Oregon $12.88 $38.96 67%
ap-south-2 Hyderabad $15.62 $45.02 65%
eu-south-2 Spain $17.18 $40.58 58%
ap-northeast-3 Osaka $18.04 $52.53 66%
eu-north-1 Stockholm $21.79 $40.79 47%
me-central-1 UAE $23.96 $45.80 48%
ap-northeast-2 Seoul $25.50 $45.88 44%
us-east-2 Ohio $27.38 $38.96 30%
ap-northeast-1 Tokyo $28.50 $52.53 46%
ap-south-1 Mumbai $45.02 $45.02 0%
eu-central-1 Frankfurt $46.51 $46.51 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.