self-host →

g6 EC2 instance family

AMD processor at 3.4 GHz, x86_64, 4 to 192 vCPUs, 16 to 768 GiB, up to 8 × NVIDIA L4 (22.35 GiB each)

Open g6 in the finder →
g6 prices per hour on Windows, each type in its cheapest region
Type vCPU Memory Typical spot On-demand Cheapest region Per vCPU-hour
g6.xlarge4 vCPU, 16 GiB 4 16 GiB $0.2688 $1.032 eu-south-2 of 18 $0.0672
g6.2xlarge8 vCPU, 32 GiB 8 32 GiB $0.4710 $1.398 eu-south-2 of 18 $0.0589
g6.4xlarge16 vCPU, 64 GiB 16 64 GiB $0.8754 $2.130 eu-south-2 of 18 $0.0547
g6.8xlarge32 vCPU, 128 GiB 32 128 GiB $1.673 $3.486 us-east-1 of 18 $0.0523
g6.12xlarge48 vCPU, 192 GiB 48 192 GiB $2.693 $7.057 eu-south-2 of 18 $0.0561
g6.16xlarge64 vCPU, 256 GiB 64 256 GiB $3.295 $6.341 us-east-1 of 18 $0.0515
g6.24xlarge96 vCPU, 384 GiB 96 384 GiB $5.119 $11.09 us-east-1 of 18 $0.0533
g6.48xlarge192 vCPU, 768 GiB 192 768 GiB $10.17 $22.18 us-east-1 of 18 $0.0530

Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.

The G6 instance family, generally available since April 4, 2024, features NVIDIA L4 Tensor Core GPUs and 3rd generation AMD EPYC processors. These GPU instances offer up to 7.52 TB of local NVMe SSD storage and up to 100 Gbps of networking bandwidth. They are designed for graphics-intensive and machine learning workloads, delivering enhanced performance compared to previous generations.

Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.

vCPUs
4 to 192
Memory
16 to 768 GiB
Architecture
x86_64
Processor vendor
AMD
Sustained clock
3.4 GHz
GPUs
Up to 8 × NVIDIA L4 (22.35 GiB each)
Specs of each type
Type vCPU Memory GPU Local storage Network EBS
g6.xlarge 4 16 GiB 1 × NVIDIA L4 (22.35 GiB) 250 GB NVMe SSD up to 10 (2.5 baseline) up to 5 (1 baseline)
g6.2xlarge 8 32 GiB 1 × NVIDIA L4 (22.35 GiB) 450 GB NVMe SSD up to 10 (5 baseline) up to 5 (2 baseline)
g6.4xlarge 16 64 GiB 1 × NVIDIA L4 (22.35 GiB) 600 GB NVMe SSD up to 25 (10 baseline) 8
g6.8xlarge 32 128 GiB 1 × NVIDIA L4 (22.35 GiB) 2 × 450 GB NVMe SSD 25 16
g6.12xlarge 48 192 GiB 4 × NVIDIA L4 (22.35 GiB each) 4 × 940 GB NVMe SSD 40 20
g6.16xlarge 64 256 GiB 1 × NVIDIA L4 (22.35 GiB) 2 × 940 GB NVMe SSD 25 20
g6.24xlarge 96 384 GiB 4 × NVIDIA L4 (22.35 GiB each) 4 × 940 GB NVMe SSD 50 30
g6.48xlarge 192 768 GiB 8 × NVIDIA L4 (22.35 GiB each) 8 × 940 GB NVMe SSD 100 60

Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.

#1
4257
#3
3803 3801–3803
#30
3115 3105–3115
#32
2955 2875–2955
#37
m7i, r7i
2816 2763–2816
#39
2700
#40
2596 2549–2596
#48
2475 2469–2475
#54
2303 2269–2303
#70
2034 1995–2034
#73
1945 1896–1945
#90
m5d
1853
#91
m5dn, c4, r5dn, r5n, t2, t3
1777 1746–1777
#97
m5, m5n, i3en, r5, r5b, r5d
1703 1686–1703
#103
m4, c3, i3
1625 1582–1625
#106
1560 1525–1560
#116
1414 1388–1414
#121
1105 1094–1105

Not benchmarked yet 53

These families have no PassMark single-thread score yet, so they are not ranked.

18 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.

Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).

g6.xlarge4 vCPU, 16 GiB, 18 regions
g6.xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.2688 $1.032 74%
eu-north-1 Stockholm $0.2694 $1.038 74%
us-west-2 Oregon $0.2733 $0.9888 72%
ca-central-1 Canada Central $0.2734 $1.078 75%
ap-south-2 Hyderabad $0.2806 $1.150 76%
us-east-1 N. Virginia $0.2951 $0.9888 70%
eu-west-2 London $0.3009 $1.206 75%
sa-east-1 São Paulo $0.3208 $1.552 79%
eu-west-3 Paris $0.3235 $1.206 73%
eu-central-2 Zurich $0.3422 $1.269 73%
eu-central-1 Frankfurt $0.3626 $1.190 70%
ap-southeast-2 Sydney $0.3944 $1.230 68%
ap-south-1 Mumbai $0.4025 $1.150 65%
ap-southeast-5 Malaysia $0.4702 $1.198 61%
us-east-2 Ohio $0.5462 $0.9888 45%
me-central-1 UAE $0.5886 $1.172 50%
ap-northeast-2 Seoul $0.6293 $1.174 46%
ap-northeast-1 Tokyo $0.7093 $1.351 48%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.2xlarge8 vCPU, 32 GiB, 18 regions
g6.2xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.4710 $1.398 66%
eu-north-1 Stockholm $0.4717 $1.405 66%
ap-south-2 Hyderabad $0.4854 $1.542 69%
us-west-2 Oregon $0.4873 $1.346 64%
eu-west-2 London $0.5087 $1.609 68%
us-east-1 N. Virginia $0.5312 $1.346 61%
sa-east-1 São Paulo $0.5342 $2.030 74%
eu-west-3 Paris $0.5393 $1.609 66%
ap-south-1 Mumbai $0.5443 $1.542 65%
eu-central-2 Zurich $0.5588 $1.686 67%
ap-southeast-2 Sydney $0.5702 $1.639 65%
eu-central-1 Frankfurt $0.5855 $1.590 63%
ca-central-1 Canada Central $0.5924 $1.453 59%
ap-southeast-5 Malaysia $0.7117 $1.599 56%
us-east-2 Ohio $0.8079 $1.346 40%
me-central-1 UAE $0.8594 $1.568 45%
ap-northeast-2 Seoul $0.9089 $1.570 42%
ap-northeast-1 Tokyo $1.007 $1.786 44%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.4xlarge16 vCPU, 64 GiB, 18 regions
g6.4xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $0.8754 $2.130 59%
eu-north-1 Stockholm $0.8763 $2.139 59%
ap-south-2 Hyderabad $0.8949 $2.325 62%
ap-south-1 Mumbai $0.8963 $2.325 61%
ap-southeast-2 Sydney $0.9080 $2.456 63%
us-west-2 Oregon $0.9197 $2.059 55%
eu-west-2 London $0.9263 $2.416 62%
us-east-1 N. Virginia $0.9299 $2.059 55%
sa-east-1 São Paulo $0.9609 $2.985 68%
eu-west-3 Paris $0.9639 $2.416 60%
eu-central-2 Zurich $0.9926 $2.520 61%
eu-central-1 Frankfurt $1.031 $2.391 57%
ap-southeast-5 Malaysia $1.198 $2.403 50%
us-east-2 Ohio $1.332 $2.059 35%
me-central-1 UAE $1.401 $2.361 41%
ap-northeast-2 Seoul $1.468 $2.363 38%
ap-northeast-1 Tokyo $1.600 $2.655 40%
ca-central-1 Canada Central $2.205 $2.205 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.8xlarge32 vCPU, 128 GiB, 18 regions
g6.8xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $1.673 $3.486 52%
us-west-2 Oregon $1.673 $3.486 52%
eu-south-2 Spain $1.684 $3.595 53%
eu-north-1 Stockholm $1.686 $3.609 53%
ap-south-1 Mumbai $1.714 $3.891 56%
ap-southeast-2 Sydney $1.734 $4.091 58%
eu-west-2 London $1.756 $4.029 56%
ap-south-2 Hyderabad $1.764 $3.891 55%
sa-east-1 São Paulo $1.814 $4.896 63%
eu-west-3 Paris $1.822 $4.029 55%
eu-central-1 Frankfurt $1.919 $3.991 52%
eu-central-2 Zurich $1.935 $4.188 54%
ca-central-1 Canada Central $2.168 $3.709 42%
ap-southeast-5 Malaysia $2.172 $4.010 46%
us-east-2 Ohio $2.379 $3.486 32%
me-central-1 UAE $2.485 $3.946 37%
ap-northeast-2 Seoul $2.588 $3.949 34%
ap-northeast-1 Tokyo $2.787 $4.393 37%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.12xlarge48 vCPU, 192 GiB, 18 regions
g6.12xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
eu-south-2 Spain $2.693 $7.057 62%
eu-north-1 Stockholm $2.696 $7.089 62%
us-west-2 Oregon $2.751 $6.810 60%
ap-south-2 Hyderabad $2.761 $7.734 64%
ap-southeast-5 Malaysia $2.788 $8.005 65%
eu-west-2 London $2.792 $8.049 65%
ap-southeast-2 Sydney $2.806 $8.191 66%
sa-east-1 São Paulo $2.990 $10.03 70%
eu-west-3 Paris $3.008 $8.049 63%
eu-central-2 Zurich $3.126 $8.412 63%
eu-central-1 Frankfurt $3.231 $7.962 59%
ap-south-1 Mumbai $3.316 $7.734 57%
us-east-1 N. Virginia $3.352 $6.810 51%
us-east-2 Ohio $4.279 $6.810 37%
me-central-1 UAE $4.521 $7.858 42%
ap-northeast-2 Seoul $4.754 $7.866 40%
ap-northeast-1 Tokyo $5.211 $8.882 41%
ca-central-1 Canada Central $7.317 $7.317 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.16xlarge64 vCPU, 256 GiB, 18 regions
g6.16xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $3.295 $6.341 48%
eu-south-2 Spain $3.302 $6.523 49%
eu-north-1 Stockholm $3.304 $6.547 50%
ap-south-1 Mumbai $3.352 $7.023 52%
ap-south-2 Hyderabad $3.352 $7.023 52%
ap-southeast-2 Sydney $3.386 $7.361 54%
us-west-2 Oregon $3.428 $6.341 46%
eu-west-2 London $3.436 $7.256 53%
sa-east-1 São Paulo $3.521 $8.718 60%
eu-west-3 Paris $3.571 $7.256 51%
eu-central-2 Zurich $3.607 $7.523 52%
eu-central-1 Frankfurt $3.698 $7.192 49%
ap-southeast-5 Malaysia $4.128 $7.223 43%
us-east-2 Ohio $4.473 $6.341 29%
me-central-1 UAE $4.651 $7.115 35%
ap-northeast-2 Seoul $4.824 $7.121 32%
ap-northeast-1 Tokyo $5.161 $7.870 34%
ca-central-1 Canada Central $6.195 $6.716 8%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.24xlarge96 vCPU, 384 GiB, 18 regions
g6.24xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $5.119 $11.09 54%
eu-south-2 Spain $5.119 $11.45 55%
eu-north-1 Stockholm $5.124 $11.50 55%
ap-south-2 Hyderabad $5.218 $12.43 58%
eu-central-1 Frankfurt $5.251 $12.76 59%
eu-west-2 London $5.263 $12.89 59%
ap-southeast-5 Malaysia $5.281 $12.82 59%
sa-east-1 São Paulo $5.557 $15.76 65%
eu-west-3 Paris $5.575 $12.89 57%
eu-central-2 Zurich $5.715 $13.42 57%
us-west-2 Oregon $6.132 $11.09 45%
ap-south-1 Mumbai $7.149 $12.43 42%
us-east-2 Ohio $7.420 $11.09 33%
me-central-1 UAE $7.771 $12.61 38%
ap-northeast-2 Seoul $8.110 $12.62 36%
ap-northeast-1 Tokyo $8.773 $14.10 38%
ca-central-1 Canada Central $11.83 $11.83 0%
ap-southeast-2 Sydney $13.10 $13.10 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.
g6.48xlarge192 vCPU, 768 GiB, 18 regions
g6.48xlarge prices per hour on Windows, by region, cheapest first
Region Typical spot On-demand Spot saving
us-east-1 N. Virginia $10.17 $22.18 54%
us-west-2 Oregon $10.17 $22.18 54%
eu-south-2 Spain $10.24 $22.90 55%
ap-south-2 Hyderabad $10.44 $24.86 58%
eu-central-1 Frankfurt $10.50 $25.53 59%
ap-southeast-5 Malaysia $10.51 $25.65 59%
eu-west-2 London $10.53 $25.78 59%
eu-north-1 Stockholm $10.74 $22.99 53%
sa-east-1 São Paulo $11.10 $31.53 65%
eu-west-3 Paris $11.17 $25.78 57%
eu-central-2 Zurich $11.48 $26.83 57%
ap-southeast-2 Sydney $13.32 $26.19 49%
us-east-2 Ohio $14.84 $22.18 33%
me-central-1 UAE $15.54 $25.23 38%
ap-northeast-2 Seoul $16.22 $25.25 36%
ap-northeast-1 Tokyo $17.55 $28.19 38%
ca-central-1 Canada Central $23.66 $23.66 0%
ap-south-1 Mumbai $24.86 $24.86 0%
Solid: spot, the daily mean of all zones (the typical spot above takes the cheapest zone). Dashed: on-demand. UTC days.