c8ine EC2 instance family
Intel Xeon 6975P-C at 3.9 GHz, x86_64, 2 to 48 vCPUs, 4 to 96 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| c8ine.large2 vCPU, 4 GiB | 2 | 4 GiB | $0.1090 | $0.2621 | us-east-1 of 4 | $0.0545 |
| c8ine.xlarge4 vCPU, 8 GiB | 4 | 8 GiB | $0.2180 | $0.5242 | us-east-1 of 4 | $0.0545 |
| c8ine.2xlarge8 vCPU, 16 GiB | 8 | 16 GiB | $0.4360 | $1.048 | us-east-1 of 4 | $0.0545 |
| c8ine.4xlarge16 vCPU, 32 GiB | 16 | 32 GiB | $0.8721 | $2.097 | us-east-1 of 4 | $0.0545 |
| c8ine.8xlarge32 vCPU, 64 GiB | 32 | 64 GiB | $1.744 | $4.194 | us-east-1 of 4 | $0.0545 |
| c8ine.12xlarge48 vCPU, 96 GiB | 48 | 96 GiB | $2.616 | $6.290 | us-east-1 of 4 | $0.0545 |
Per hour on Windows, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The C8ine instance family, generally available since April 27, 2026, is powered by custom Intel Xeon 6975P-C processors and sixth-generation AWS Nitro cards. Optimized for dataplane packet processing and network virtual appliances, these instances provide up to 48 vCPUs, up to 96 GiB of memory, and rely solely on EBS storage. Across types ranging from c8ine.large to c8ine.12xlarge, they deliver up to 75 Gbps of network bandwidth and up to 15 Gbps of EBS bandwidth.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS. Source
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| c8ine.large | 2 | 4 GiB | EBS only | 3.125 | up to 10 (0.65 baseline) |
| c8ine.xlarge | 4 | 8 GiB | EBS only | 6.25 | up to 10 (1.25 baseline) |
| c8ine.2xlarge | 8 | 16 GiB | EBS only | 12.5 | up to 10 (2.5 baseline) |
| c8ine.4xlarge | 16 | 32 GiB | EBS only | 25 | up to 10 (5 baseline) |
| c8ine.8xlarge | 32 | 64 GiB | EBS only | 50 | 10 |
| c8ine.12xlarge | 48 | 96 GiB | EBS only | 75 | 15 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 44
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
4 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Windows, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
c8ine.large2 vCPU, 4 GiB, 4 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.1090 | $0.2621 | 58% |
| us-west-2 Oregon | $0.1161 | $0.2621 | 56% |
| eu-central-1 Frankfurt | $0.1264 | $0.2857 | 56% |
| ap-northeast-1 Tokyo | $0.1302 | $0.3062 | 57% |
c8ine.xlarge4 vCPU, 8 GiB, 4 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.2180 | $0.5242 | 58% |
| eu-central-1 Frankfurt | $0.2236 | $0.5715 | 61% |
| us-west-2 Oregon | $0.2323 | $0.5242 | 56% |
| ap-northeast-1 Tokyo | $0.2598 | $0.6124 | 58% |
c8ine.2xlarge8 vCPU, 16 GiB, 4 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.4360 | $1.048 | 58% |
| eu-central-1 Frankfurt | $0.4536 | $1.143 | 60% |
| us-west-2 Oregon | $0.4646 | $1.048 | 56% |
| ap-northeast-1 Tokyo | $0.5247 | $1.225 | 57% |
c8ine.4xlarge16 vCPU, 32 GiB, 4 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $0.8721 | $2.097 | 58% |
| ap-northeast-1 Tokyo | $0.9235 | $2.450 | 62% |
| us-west-2 Oregon | $0.9292 | $2.097 | 56% |
| eu-central-1 Frankfurt | $1.011 | $2.286 | 56% |
c8ine.8xlarge32 vCPU, 64 GiB, 4 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $1.744 | $4.194 | 58% |
| eu-central-1 Frankfurt | $1.782 | $4.572 | 61% |
| ap-northeast-1 Tokyo | $1.815 | $4.899 | 63% |
| us-west-2 Oregon | $1.829 | $4.194 | 56% |
c8ine.12xlarge48 vCPU, 96 GiB, 4 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-1 N. Virginia | $2.616 | $6.290 | 58% |
| us-west-2 Oregon | $2.616 | $6.290 | 58% |
| eu-central-1 Frankfurt | $2.676 | $6.858 | 61% |
| ap-northeast-1 Tokyo | $2.722 | $7.349 | 63% |