a1 EC2 instance family
AWS processor at 2.3 GHz, arm64, 1 to 16 vCPUs, 2 to 32 GiB
Prices #
| Type | vCPU | Memory | Typical spot | On-demand | Cheapest region | Per vCPU-hour |
|---|---|---|---|---|---|---|
| a1.medium1 vCPU, 2 GiB | 1 | 2 GiB | $0.0222 | $0.0255 | us-east-2 of 9 | $0.0222 |
| a1.large2 vCPU, 4 GiB | 2 | 4 GiB | $0.0444 | $0.0510 | us-east-2 of 9 | $0.0222 |
| a1.xlarge4 vCPU, 8 GiB | 4 | 8 GiB | $0.0888 | $0.1020 | us-east-2 of 9 | $0.0222 |
| a1.2xlarge8 vCPU, 16 GiB | 8 | 16 GiB | $0.1776 | $0.2040 | us-east-2 of 9 | $0.0222 |
| a1.4xlarge16 vCPU, 32 GiB | 16 | 32 GiB | $0.3552 | $0.4080 | us-east-2 of 9 | $0.0222 |
| a1.metal16 vCPU, 32 GiB | 16 | 32 GiB | $0.3552 | $0.4080 | us-east-2 of 9 | $0.0222 |
Per hour on Linux/UNIX, in each type's cheapest region. Typical spot: per pricing run of the last 7 days, the cheapest zone's spot price, averaged, as the finder shows it with that region selected. On-demand: the same region's price. Per vCPU-hour: the spot price, or without spot the on-demand price, per vCPU. Every region is under Prices by region.
Description #
The A1 instance family, generally available since November 26, 2018, is powered by AWS Graviton Processors with 64-bit Arm Neoverse cores. These general-purpose instances are EBS-optimized and provide up to 10 Gbps of network bandwidth. A1 instances do not offer instance storage and are well-suited for scale-out workloads such as web servers, containerized microservices, and caching fleets, offering cost savings for Arm-based applications.
Written by Gemini from web sources and not checked: the specs and prices on this page come from AWS.
Specs #
| Type | vCPU | Memory | Local storage | Network | EBS |
|---|---|---|---|---|---|
| a1.medium | 1 | 2 GiB | EBS only | up to 10 (0.5 baseline) | up to 3.5 (0.3 baseline) |
| a1.large | 2 | 4 GiB | EBS only | up to 10 (0.75 baseline) | up to 3.5 (0.525 baseline) |
| a1.xlarge | 4 | 8 GiB | EBS only | up to 10 (1.25 baseline) | up to 3.5 (0.8 baseline) |
| a1.2xlarge | 8 | 16 GiB | EBS only | up to 10 (2.5 baseline) | up to 3.5 (1.75 baseline) |
| a1.4xlarge | 16 | 32 GiB | EBS only | up to 10 (5 baseline) | 3.5 |
| a1.metal | 16 | 32 GiB | EBS only | up to 10 (5 baseline) | 3.5 |
Network and EBS: peak bandwidth in Gbit/s, with the bandwidth the type sustains when it is lower. Local storage: the instance store, in decimal GB as AWS sizes it.
Performance ranking #
Not benchmarked yet 53
These families have no PassMark single-thread score yet, so they are not ranked.
Available Regions #
9 regions with a price in the last 7 days. Select up to 4 to compare them in the price history charts under Prices by region.
Prices by region #
Each type's regions on Linux/UNIX, cheapest first, with the same figures as the Prices table, and its price history: the daily mean of every zone and pricing run, over the last 15 UTC days. Each price column is tinted from its cheapest region (green) to its most expensive (red).
a1.medium1 vCPU, 2 GiB, 9 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.0222 | $0.0255 | 13% |
| us-east-1 N. Virginia | $0.0252 | $0.0255 | 1% |
| ap-south-1 Mumbai | $0.0255 | $0.0255 | 0% |
| us-west-2 Oregon | $0.0255 | $0.0255 | 0% |
| eu-west-1 Ireland | $0.0288 | $0.0288 | 0% |
| eu-central-1 Frankfurt | $0.0291 | $0.0291 | 0% |
| ap-southeast-1 Singapore | $0.0294 | $0.0294 | 0% |
| ap-northeast-1 Tokyo | $0.0321 | $0.0321 | 0% |
| ap-southeast-2 Sydney | $0.0333 | $0.0333 | 0% |
a1.large2 vCPU, 4 GiB, 9 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.0444 | $0.0510 | 13% |
| us-east-1 N. Virginia | $0.0503 | $0.0510 | 1% |
| ap-south-1 Mumbai | $0.0510 | $0.0510 | 0% |
| us-west-2 Oregon | $0.0510 | $0.0510 | 0% |
| eu-west-1 Ireland | $0.0576 | $0.0576 | 0% |
| eu-central-1 Frankfurt | $0.0582 | $0.0582 | 0% |
| ap-southeast-1 Singapore | $0.0588 | $0.0588 | 0% |
| ap-northeast-1 Tokyo | $0.0642 | $0.0642 | 0% |
| ap-southeast-2 Sydney | $0.0666 | $0.0666 | 0% |
a1.xlarge4 vCPU, 8 GiB, 9 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.0888 | $0.1020 | 13% |
| us-east-1 N. Virginia | $0.1006 | $0.1020 | 1% |
| ap-south-1 Mumbai | $0.1020 | $0.1020 | 0% |
| us-west-2 Oregon | $0.1020 | $0.1020 | 0% |
| eu-west-1 Ireland | $0.1152 | $0.1152 | 0% |
| eu-central-1 Frankfurt | $0.1164 | $0.1164 | 0% |
| ap-southeast-1 Singapore | $0.1176 | $0.1176 | 0% |
| ap-northeast-1 Tokyo | $0.1284 | $0.1284 | 0% |
| ap-southeast-2 Sydney | $0.1332 | $0.1332 | 0% |
a1.2xlarge8 vCPU, 16 GiB, 9 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.1776 | $0.2040 | 13% |
| us-east-1 N. Virginia | $0.2013 | $0.2040 | 1% |
| ap-south-1 Mumbai | $0.2040 | $0.2040 | 0% |
| us-west-2 Oregon | $0.2040 | $0.2040 | 0% |
| eu-west-1 Ireland | $0.2304 | $0.2304 | 0% |
| eu-central-1 Frankfurt | $0.2328 | $0.2328 | 0% |
| ap-southeast-1 Singapore | $0.2352 | $0.2352 | 0% |
| ap-northeast-1 Tokyo | $0.2568 | $0.2568 | 0% |
| ap-southeast-2 Sydney | $0.2664 | $0.2664 | 0% |
a1.4xlarge16 vCPU, 32 GiB, 9 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.3552 | $0.4080 | 13% |
| us-east-1 N. Virginia | $0.4025 | $0.4080 | 1% |
| ap-south-1 Mumbai | $0.4080 | $0.4080 | 0% |
| us-west-2 Oregon | $0.4080 | $0.4080 | 0% |
| eu-west-1 Ireland | $0.4608 | $0.4608 | 0% |
| eu-central-1 Frankfurt | $0.4656 | $0.4656 | 0% |
| ap-southeast-1 Singapore | $0.4704 | $0.4704 | 0% |
| ap-northeast-1 Tokyo | $0.5136 | $0.5136 | 0% |
| ap-southeast-2 Sydney | $0.5328 | $0.5328 | 0% |
a1.metal16 vCPU, 32 GiB, 9 regions
| Region | Typical spot | On-demand | Spot saving |
|---|---|---|---|
| us-east-2 Ohio | $0.3552 | $0.4080 | 13% |
| us-east-1 N. Virginia | $0.4025 | $0.4080 | 1% |
| ap-south-1 Mumbai | $0.4080 | $0.4080 | 0% |
| us-west-2 Oregon | $0.4080 | $0.4080 | 0% |
| eu-west-1 Ireland | $0.4610 | $0.4610 | 0% |
| eu-central-1 Frankfurt | $0.4660 | $0.4660 | 0% |
| ap-southeast-1 Singapore | $0.4700 | $0.4700 | 0% |
| ap-northeast-1 Tokyo | $0.5140 | $0.5140 | 0% |
| ap-southeast-2 Sydney | $0.5330 | $0.5330 | 0% |